Revonzy Mini Shell

Revonzy Mini Shell

Şuanki Dizin: /home/wwwdreamtechnolo/tmp/awstats/ssl/
Dosya Yükle :
Şuanki Dosya : /home/wwwdreamtechnolo/tmp/awstats/ssl/awstats102024.strongergen.com.dreamtechnology.co.in.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/wwwdreamtechnolo/tmp/awstats/ssl/awstats.strongergen.com.dreamtechnology.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046                
POS_TIME 2723                
POS_VISITOR 11432               
POS_DAY 20684               
POS_DOMAIN 3545                
POS_LOGIN 4054                
POS_ROBOT 4209                
POS_WORMS 4922                
POS_EMAILSENDER 5053                
POS_EMAILRECEIVER 5196                
POS_SESSION 21538               
POS_SIDER 21739               
POS_FILETYPES 5331                
POS_DOWNLOADS 5611                
POS_OS 5877                
POS_BROWSER 6328                
POS_SCREENSIZE 7709                
POS_UNKNOWNREFERER 7783                
POS_UNKNOWNREFERERBROWSER 8655                
POS_ORIGIN 9203                
POS_SEREFERRALS 9339                
POS_PAGEREFS 9502                
POS_SEARCHWORDS 9683                
POS_KEYWORDS 9835                
POS_MISC 2387                
POS_ERRORS 9894                
POS_CLUSTER 3910                
POS_SIDER_404 9993                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101012451 41 4730 9514268137532
FirstTime 20241001001405
LastTime 20241031193310
LastUpdate 20241101174122 41 0 40 0 0
TotalVisits 413                 
TotalUnique 217                 
MonthHostsKnown 0                   
MonthHostsUnknown 239                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 32 3714110 5 32 83131
1 23 60 3246016 5 37 1379653
2 24 53 3507824 13 33 705761
3 33 146 13302111 9 25 365187
4 26 50 2019177 7 78 213588
5 24 27 1156110 6 27 62795
6 11 14 1004180 4 119 570486
7 18 45 3806617 7 20 146006
8 11 27 2954945 7 126 590153
9 18 102 7215470 5 37 336125
10 2 9 747291 3 8 41871
11 2 19 1097513 20 46 894687
12 47 154 5487126 3 21 406400
13 60 221 60251634 15 40 891394
14 17 47 2140293 31 107 498915
15 15 16 648594 14 75 304538
16 8 23 1285144 8 48 289299
17 9 36 1688874 6 15 199375
18 42 203 10565930 9 24 148018
19 26 105 4646083 7 16 73056
20 20 45 1816501 3 13 25118
21 27 92 4130342 5 37 1181595
22 13 34 1166557 11 19 220164
23 21 41 1794016 17 83 1107875
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 427 1385 75733141
ro 21 43 52822003
ca 15 50 2470484
cn 11 23 1453636
in 6 6 138505
se 5 10 1473560
be 5 10 1473560
gb 4 5 382870
sc 3 3 88158
ru 3 3 88158
hn 3 17 930410
bg 3 3 88158
pl 3 3 59397
fr 2 20 1206282
vn 1 1 29386
kr 1 14 571880
cw 1 1 29386
au 1 2 294712
ua 1 1 29386
nl 1 1 29386
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 105 3114146 20241031132838 0
Googlebot\-Image/ 72 1818447 20241031014402 0
AhrefsBot/ 55 1958891 20241027163540 0
no_user_agent 35 1248533 20241031232247 0
bot[\s_+:,\.\;\/\\-] 27 754182 20241019112330 0
Applebot/ 17 622815 20241015054248 0
SemrushBot/ 14 269798 20241031124345 0
curl 10 293860 20241025162400 0
MJ12bot/ 6 118343 20241012095721 0
link 5 80358 20241007145738 0
survey 4 125864 20241007152943 0
Go\-http\-client/ 4 117544 20241006032257 0
Apache\-HttpClient/ 3 88158 20241003221455 0
bingbot/ 1 29386 20241020152559 0
Barkrowler 1 29386 20241015230149 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 96 14296560 0 0
woff2 6 279612 0 0
html 244 7065176 0 0
gif 13 11322616 0 0
js 480 18572381 0 0
ico 67 17776842 0 0
php 266 2365043 0 0
Unknown 1 0 0 0
mp4 6 49113725 0 0
png 47 2228854 0 0
css 375 16371649 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/strongergenadmin/category_vdos/beginner-package-video.mp4 3 0 24686655
/strongergenadmin/category_vdos/intermediate-package-video.mp4 2 0 15970342
/strongergenadmin/category_vdos/advance-package-video.mp4 1 0 8456728
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
linux 321 59
win2000 1 0
macosx15 37 20
linuxgentoo 1 1
ios_iphone 1 1
macosx 13 2
beos 1 0
androidnougat 1 1
winxp 9 1
Unknown 1008 304
palmos 1 1
android 7 7
androidkitkat 1 1
linuxubuntu 2 0
linuxcentos 1 1
macosx6 3 1
android10 3 3
winlong 1 0
win8.1 1 0
macosx5 1 0
macosx13 2 1
irix 1 1
androidpie 1 1
win10 169 104
androidlollipop 1 1
win7 9 4
win8 1 0
macosx12 1 1
macosx7 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
opera86.0.4363.59 1 1
chrome14.0.835.186 1 1
chrome126.0.0.0 59 31
chrome125.0.6422.41 6 6
opera12.0 3 0
safari15.2 1 1
opera11.52 2 0
chrome101.0.4951.54 1 1
edge17 2 2
safari17.0 1 1
mozilla 63 28
chrome17.0.963.56 1 0
chrome87.0.4280.88 10 1
chrome74.0.3729.169 2 2
iphone 1 0
opera12.16 1 0
netscape4.0 1 1
firefox120.0 13 13
chrome128.0.6613.137 33 3
firefox60.0 1 0
chrome76.0.3809.111 1 1
opera11.01 1 0
chrome124.0.0.0 68 8
chrome63.0.3239.108 2 2
galeon 1 1
chrome34.0.1847.137 1 1
chrome96.0.4664.110 7 4
chrome66.0.3359.117 3 3
chrome66.0.3359.181 39 39
firefox31.0 1 0
chrome129.0.6668.70 104 13
safari17.4.1 1 1
chrome58.0.3029.83 2 2
chrome120.0.0.0 2 2
chrome102.0.0.0 1 1
chrome83.0.4103.97 5 5
chrome60.0.3112.113 1 1
firefox64.0 3 0
firefox63.0 1 0
chrome110.0.0.0 2 2
chrome45.0.2454.101 1 1
firefox58.0 2 2
chrome127.0.0.0 13 0
Unknown 959 278
android 2 2
chrome129.0.0.0 36 6
chrome122.0.0.0 9 9
chrome40.0.2214.93 1 0
opera62.5.2254.61243 1 1
firefox27.3 1 0
firefox52.59.12 1 0
chrome121.0.0.0 1 1
chrome89.0.4389.82 6 1
chrome100.0.4896.60 8 8
chrome130.0.6723.58 32 6
msie11.0 1 1
netscape4.77 1 1
chrome81.0.4044.129 1 1
chrome97.0.4692.71 1 1
chrome103.0.5060.114 4 4
safari5.0.5 1 1
chrome105.0.0.0 12 7
opera12.00 1 0
chrome108.0.0.0 1 1
chrome129.0.6668.89 53 6
chrome70.0.3538.77 1 1
opera11.10 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
ExoPlayer 20241010132201
PlayStore-Google 20241031193323
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241030044228
Mozilla/5.0_(compatible;_Dataprovider.com) 20241005090524
Mozilla/5.0_(compatible;_Yeti/1.1;__https://naver.me/spd) 20241019095549
\ 20241025234148
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241028071818
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241006023919
python-requests/2.32.3 20241016052201
Dart/3.2_(dart:io) 20241010132233
python-httpx/0.27.2 20241003171902
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.32.3 20241016052201
Dart/3.2_(dart:io) 20241010132233
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241030044228
PlayStore-Google 20241031193323
ExoPlayer 20241010132201
python-httpx/0.27.2 20241003171902
\ 20241025234148
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 509 642
From1 0 0
From2 2 2
From3 0 2
From4 6 955
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.strongergen.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 2 65383
404 705 96
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 53
/jquery-2.2.3.min.js 52 -
/laravel/.env 2 -
/staging/.env 1 -
/aos.js 52 -
/web/.env 1 -
/dev/.env 1 -
/sitemap.xml 6 -
/easing.js 53 -
/wp-login.php 3 strongergen.com
/.git/ 1 -
/sitemap.xml.gz 1 -
/sitemap_index.xml 2 -
/config.json 2 -
/js/'%20+%20slide.attr(%20'data-thumb'%20)%20+%20' 1 -
/home/.env 1 -
/bootstrap.min.js 49 -
/backend/.env 1 -
/lightbox-plus-jquery.min.js 53 -
/app/.env 1 -
/docs/.env 1 -
/rw_common/plugins/stacks/total-cms/totalapi.php 1 -
/php-cgi/php-cgi.exe 1 -
/move-top.js 50 -
/test/.env 1 -
/_profiler/phpinfo 1 -
/sitemaps.xml 1 -
/rest/V1/products 2 -
/.env 12 -
/ads.txt 4 -
/index.php 1 -
/responsiveslides.min.js 51 -
/blog/.env 1 -
/sitemap.txt 2 -
/.git/config 12 -
/static/admin/javascript/hetong.js 3 -
/admin/ 2 -
/app_dev.php/_profiler/phpinfo 1 -
/www/.env 1 -
/api/.env 2 -
/test.php 1 -
/robots.txt 112 -
/jquery.flexslider.js 52 -
/.env.example 1 -
/app-ads.txt 92 -
/sellers.json 2 -
/demo/.env 1 -
/test.hello 1 -
/admin/.env 1 -
/Public/home/js/check.js 4 -
/hello.world 1 -
/media/system/js/core.js 1 -
/.DS_Store 2 -
/wp-json/litespeed/v1/cdn_status 1 https://STRONGERGEN.COM
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 239
66.249.92.4 74 81 746379 20241031193307
66.249.92.2 69 492 22235057 20241027134709
66.249.92.3 56 159 4759559 20241031193310
37.120.158.18 21 43 52822003 20241010132233
66.249.92.164 11 18 880044 20241025080852
74.125.150.6 11 41 1580044 20241028121922
66.249.92.162 7 118 10107178 20241030042634
54.88.179.33 6 6 176316 20241019003308
66.249.91.196 5 14 567762 20241029121901
74.125.150.7 5 23 1292419 20241015045803
66.249.91.197 5 5 43723 20241029121902
66.249.91.195 4 34 1794500 20241029121859
47.242.224.70 4 36 1351260 20241001042009
15.204.161.7 4 4 41922 20241019225113
74.125.150.8 4 5 5896 20241028121920
3.235.141.3 3 27 1013445 20241003171900
45.200.149.221 3 3 88158 20241003055852
44.236.207.248 3 31 3114476 20241006031542
138.122.193.68 3 17 930410 20241016165840
54.203.73.198 3 31 3114476 20241006032300
209.85.238.236 3 4 46588 20241004070257
66.249.92.163 3 25 2419934 20241027031123
74.125.217.108 2 10 368989 20241026140743
72.14.199.226 2 20 2354715 20241028030910
87.120.127.103 2 2 58772 20241012083049
87.236.176.104 1 1 29386 20241003013421
35.90.94.77 1 1 29386 20241009013757
87.236.176.201 1 1 29386 20241001140846
199.45.154.127 1 2 294712 20241011080204
104.166.80.111 1 1 29386 20241007194404
35.240.127.158 1 1 29386 20241016052201
137.184.173.139 1 2 294712 20241009015813
104.166.80.239 1 1 29386 20241003184641
54.213.200.104 1 1 29386 20241027153930
45.177.200.218 1 1 20924 20241009232405
103.171.91.208 1 1 29386 20241024235601
152.32.218.201 1 2 294712 20241018075610
66.249.90.5 1 1 29386 20241026052624
52.32.122.199 1 1 29386 20241026204422
211.249.46.218 0 1 34734 
45.148.10.59 1 1 29386 20241031161513
164.92.176.129 1 1 29386 20241015153704
114.111.32.180 1 1 29386 20241019095549
64.42.179.43 1 1 29386 20241016060707
5.133.192.88 1 2 294712 20241031010419
35.86.121.44 1 1 29386 20241024014531
104.236.110.29 1 2 294712 20241015004747
35.88.124.236 1 1 29386 20241024022718
72.14.199.227 0 6 452669 
124.236.100.56 2 2 58772 20241023155725
211.249.46.30 0 1 4057 
161.35.45.5 1 2 294712 20241007001934
34.222.92.107 1 1 29386 20241002195803
62.210.88.112 1 10 603141 20241001221911
35.94.6.105 1 1 29386 20241004000914
35.88.17.74 1 1 29386 20241011153833
193.118.52.42 1 1 29386 20241003215516
87.120.113.158 1 1 29386 20241031054030
147.185.132.52 1 1 29386 20241019015239
34.208.132.189 1 1 29386 20241023151151
47.89.193.162 1 1 29386 20241001092804
35.93.69.120 1 1 29386 20241005010844
52.88.131.137 1 1 29386 20241023192935
198.235.24.55 1 1 29386 20241008051528
45.55.172.144 1 2 294712 20241018171725
35.91.160.228 1 1 29386 20241021025808
54.201.89.5 1 1 29386 20241009020333
183.129.153.157 2 2 58772 20241002042158
104.248.33.143 1 2 294712 20241025142621
54.149.199.123 1 1 29386 20241004184937
138.68.139.158 1 2 294712 20241031013900
162.142.125.38 1 2 294712 20241025034557
211.249.46.212 0 1 144877 
87.236.176.79 0 1 265326 
198.235.24.255 1 1 29386 20241011041431
142.93.149.244 1 2 294712 20241019000630
147.185.132.216 1 1 29386 20241030044228
54.244.75.151 2 2 58772 20241007080619
46.235.123.34 1 1 625 20241009232403
23.90.160.10 1 1 29386 20241029014725
47.88.6.178 1 1 29386 20241001092805
114.111.32.163 0 1 57026 
42.83.147.56 1 1 29386 20241001043436
104.166.80.100 1 1 29386 20241010203731
5.133.192.127 1 2 294712 20241018060015
34.215.163.224 1 1 29386 20241022235622
77.74.177.114 1 1 29386 20241009014433
104.166.80.124 1 1 29386 20241002184551
172.93.213.193 1 1 29386 20241014035137
167.94.138.48 1 2 294712 20241004044536
104.166.80.213 1 1 29386 20241030210443
64.227.164.66 1 2 294712 20241027004421
87.236.176.98 0 1 265326 
205.210.31.72 1 1 29386 20241012050221
87.236.176.18 1 1 29386 20241004110517
167.99.2.75 1 2 294712 20241005005420
211.249.46.50 0 1 4758 
35.88.58.104 1 1 29386 20241027011641
211.249.46.123 0 1 24414 
95.216.207.228 1 1 29386 20241023073322
199.45.155.88 1 1 29386 20241021065323
146.70.189.115 1 1 29386 20241002193835
5.133.192.99 1 2 294712 20241011001743
159.89.100.48 1 2 294712 20241028235310
20.242.18.216 1 1 29386 20241001151724
143.110.222.252 1 2 294712 20241011133808
139.59.130.179 1 2 294712 20241002194249
74.125.217.110 2 2 21549 20241026140729
47.88.5.56 1 1 29386 20241001092802
104.166.80.149 1 1 29386 20241001184430
52.232.164.0 1 1 29386 20241001151750
199.45.155.66 1 2 294712 20241028071813
35.91.152.66 1 1 29386 20241023180724
47.254.74.59 1 1 29386 20241001092802
74.125.217.109 0 5 164011 
54.149.200.88 1 1 29386 20241027012327
198.235.24.201 1 1 29386 20241016043238
144.91.106.14 1 6 191734 20241024233133
87.236.176.206 0 1 265326 
104.166.80.141 1 1 29386 20241030210225
35.165.249.135 1 1 29386 20241027015715
34.214.219.85 1 1 29386 20241016182144
128.199.58.122 1 2 294712 20241017005946
161.35.170.200 1 2 294712 20241011024143
35.90.238.54 1 1 29386 20241005030325
34.221.68.127 1 1 29386 20241004184633
209.85.238.227 0 1 24414 
93.159.230.84 1 1 29386 20241022225006
104.236.227.174 1 2 294712 20241020235935
199.45.154.115 1 2 294712 20241004073059
34.217.121.14 1 1 29386 20241004193750
211.249.46.112 0 1 85659 
205.210.31.195 1 1 29386 20241023170820
209.85.238.237 2 2 21549 20241004023935
167.94.145.96 1 2 294712 20241021075038
137.184.165.226 1 2 294712 20241022085732
209.97.189.246 1 2 294712 20241004181434
87.236.176.109 0 1 265326 
164.52.204.111 1 1 29386 20241015210617
199.45.155.95 1 2 294712 20241019052700
162.142.125.207 1 2 294712 20241005034657
167.71.234.234 1 2 294712 20241003020843
111.7.96.163 1 2 294712 20241023153335
206.189.226.109 1 2 294712 20241008165914
190.89.136.209 1 1 29386 20241009232151
192.104.34.34 1 1 29386 20241020093947
205.210.31.244 1 1 29386 20241026082305
162.55.94.178 1 1 29386 20241020145526
143.244.153.133 1 2 294712 20241003004436
199.45.154.159 1 2 294712 20241003052344
209.85.238.226 1 9 1436066 20241004094845
167.71.170.167 1 2 294712 20241013004629
199.45.154.121 1 2 294712 20241004043018
31.179.228.119 1 1 29386 20241009232358
74.125.218.36 1 1 29386 20241029113221
35.86.81.23 1 1 29386 20241023153534
172.93.213.181 1 1 29386 20241022232829
74.125.218.34 1 16 776818 20241011085436
211.249.46.74 0 1 1330 
159.203.178.18 1 2 294712 20241004192839
35.87.15.170 1 1 29386 20241028015128
110.93.150.159 0 2 74927 
162.142.125.214 1 2 294712 20241004033355
45.80.158.27 1 1 29386 20241011054842
209.85.238.228 0 2 51966 
18.219.43.50 1 1 29386 20241007143026
206.168.34.51 1 2 294712 20241005205002
34.212.206.35 1 1 29386 20241006013044
195.205.4.86 1 1 29386 20241009232354
44.243.120.207 1 1 29386 20241027192004
159.203.43.104 1 2 294712 20241013105820
167.71.27.149 1 2 294712 20241027185004
161.35.61.143 1 2 294712 20241001005348
34.209.60.38 2 2 58772 20241003190552
74.125.218.35 0 1 25983 
44.229.11.200 1 1 29386 20241025142928
64.227.65.185 1 2 294712 20241027090148
89.169.33.220 1 1 29386 20241025134438
104.166.80.188 1 1 29386 20241007211534
35.171.144.152 2 2 58772 20241006123048
52.10.71.226 1 1 29386 20241023180952
87.236.176.180 1 1 29386 20241002034240
34.220.68.227 1 1 29386 20241009175037
35.95.50.139 2 2 0 20241001235956
104.166.80.77 1 1 29386 20241006200913
104.166.80.45 1 1 29386 20241014202306
149.56.150.8 1 1 29386 20241005090524
34.210.33.138 1 1 29386 20241030202138
52.36.42.158 1 1 29386 20241005181356
104.166.80.245 1 1 29386 20241014202311
52.32.26.24 1 1 29386 20241007065408
87.236.176.248 0 1 265326 
62.210.90.212 1 10 603141 20241008032201
171.244.43.14 1 1 29386 20241001064417
54.202.66.112 1 1 29386 20241026204723
42.83.147.54 1 1 29386 20241022162410
93.158.91.19 1 2 294712 20241003213541
111.7.96.174 2 12 658510 20241018171252
18.237.113.204 1 1 29386 20241003185024
167.94.138.60 1 2 294712 20241007082430
72.14.199.228 1 4 202734 20241015071542
146.190.219.112 1 2 294712 20241025000033
147.185.132.45 1 1 29386 20241008030956
104.166.80.79 1 1 29386 20241004193820
45.148.10.196 1 1 29386 20241023220141
199.45.154.119 1 2 294712 20241004043825
146.70.185.114 1 1 29386 20241009154151
18.246.38.239 1 1 29386 20241023034816
165.232.39.222 1 2 294712 20241001002335
15.204.182.106 2 2 58772 20241019075848
199.45.154.158 1 2 294712 20241025060243
35.90.109.85 1 1 29386 20241023180606
44.244.76.141 1 1 29386 20241028024642
35.89.166.86 1 1 29386 20241026204345
87.236.176.223 1 1 29386 20241006023917
104.166.80.183 1 1 29386 20241003184644
93.174.93.127 1 1 29386 20241017072524
34.217.103.71 1 1 29386 20241026203900
18.236.226.212 1 1 29386 20241026204621
134.122.51.107 1 2 294712 20241022235312
54.212.94.75 1 1 29386 20241027181744
110.93.150.78 0 1 93077 
35.93.131.232 1 1 29386 20241008122811
167.94.138.47 1 2 294712 20241004034605
199.45.155.72 1 2 294712 20241020063025
167.94.145.110 1 2 294712 20241006212004
52.39.97.237 1 1 29386 20241030201836
45.156.128.94 1 1 29386 20241022003229
110.93.150.111 0 1 3396 
5.133.192.146 1 2 294712 20241024210005
52.24.79.111 1 1 29386 20241027182026
123.160.223.72 2 3 324098 20241022053252
52.43.200.76 1 1 29386 20241024014847
216.73.172.42 1 1 29386 20241025234148
159.89.118.81 1 2 294712 20241013143412
69.4.87.74 2 2 58772 20241001001405
114.111.32.72 0 1 14239 
198.235.24.27 1 1 29386 20241011211036
103.69.9.222 1 1 37 20241009232403
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241001 29 106 5232994 24
20241002 20 76 4793772 17
20241003 22 57 3035814 20
20241004 20 55 5329684 20
20241005 18 29 1252831 14
20241006 22 105 8255222 16
20241007 15 22 1095465 12
20241008 16 64 4321289 14
20241009 26 64 2660329 22
20241010 29 88 56033031 12
20241011 19 45 2308508 17
20241012 13 28 820433 9
20241013 14 43 2442391 12
20241014 13 52 2377428 10
20241015 14 51 2302212 11
20241016 18 67 4128167 13
20241017 13 34 1218372 10
20241018 17 72 3905205 12
20241019 24 76 4366096 17
20241020 16 39 1956057 14
20241021 14 53 2122711 10
20241022 18 54 2809720 14
20241023 21 58 2405662 19
20241024 13 48 2211364 12
20241025 14 42 2838920 12
20241026 11 24 760251 9
20241027 15 45 3583461 13
20241028 9 13 899416 7
20241029 6 39 1853552 5
20241030 12 35 968633 10
20241031 6 17 1103468 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 2
30mn-1h 2
15mn-30mn 1
2mn-5mn 2
30s-2mn 1
0s-30s 405
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 240 7023254 229 225
/delete-acc.php 137 85625 102 103
/privacy-policy.php 107 2238868 78 77
/strongergenadmin/api/success-story-list.php 6 13098 0 0
/strongergenadmin/api/gift-shop-products.php 5 12995 0 0
/strongergenadmin/api/my-profile.php 4 560 0 2
/strongergenadmin/api/subscription-package-details.php 3 1237 0 0
/webfonts/fa-solid-900.woff2 3 116352 0 1
/webfonts/fa-brands-400.woff2 3 163260 0 2
/terms-conditions.php/ 2 74 0 1
/strongergenadmin/api/levels-from-category.php 2 3872 2 0
/privacy-policy.php/ 2 41848 1 0
/wp-json/wp/v2/posts 1 0 0 1
/strongergenadmin/api/day-excercise-list.php 1 8751 0 0
/terms-conditions.php 1 37 1 1
END_SIDER

EliteHackz.ORG
Revonzy Mini Shell
root@revonzy.com

Linux 65-254-81-4.cprapid.com 5.14.0-284.11.1.el9_2.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 9 05:49:00 EDT 2023 x86_64
Apache
65.254.81.4