Revonzy Mini Shell

Revonzy Mini Shell

Şuanki Dizin: /home/wwwdreamtechnolo/tmp/awstats/ssl/
Dosya Yükle :
Şuanki Dosya : /home/wwwdreamtechnolo/tmp/awstats/ssl/awstats102024.yashdeveloper.com.dreamtechnology.co.in.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/wwwdreamtechnolo/tmp/awstats/ssl/awstats.yashdeveloper.com.dreamtechnology.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2730                
POS_VISITOR 19715               
POS_DAY 50841               
POS_DOMAIN 3737                
POS_LOGIN 4344                
POS_ROBOT 4499                
POS_WORMS 5552                
POS_EMAILSENDER 5683                
POS_EMAILRECEIVER 5826                
POS_SESSION 51845               
POS_SIDER 52058               
POS_FILETYPES 5961                
POS_DOWNLOADS 6291                
POS_OS 7240                
POS_BROWSER 7714                
POS_SCREENSIZE 10428               
POS_UNKNOWNREFERER 10502               
POS_UNKNOWNREFERERBROWSER 11582               
POS_ORIGIN 12296               
POS_SEREFERRALS 12445               
POS_PAGEREFS 12665               
POS_SEARCHWORDS 13060               
POS_KEYWORDS 13241               
POS_MISC 2393                
POS_ERRORS 13331               
POS_CLUSTER 4200                
POS_SIDER_404 13484               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101013948 361 93389 5706254327780
FirstTime 20241001014305
LastTime 20241031232312
LastUpdate 20241101174120 361 0 360 0 0
TotalVisits 1195                
TotalUnique 715                 
MonthHostsKnown 0                   
MonthHostsUnknown 778                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 20 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 64 292 684468596 54 151 11829779
1 34 106 307227224 146 269 14779283
2 37 39 186848675 64 279 15787906
3 16 16 1212363 52 105 11830645
4 10 28 1214885 49 129 11880116
5 18 37 2266082 56 161 10595093
6 46 219 661498691 35 64 9411953
7 31 96 100020811 33 102 11369484
8 75 469 779479110 54 142 12894627
9 117 576 1424741476 31 159 9315207
10 373 1272 1213360266 48 233 11283037
11 515 2030 2821668391 59 374 14295949
12 496 2005 4129516381 72 294 15723351
13 483 1700 2677341492 92 483 25021282
14 446 1463 3951855547 101 458 23954493
15 252 829 2748893298 69 343 12437498
16 337 1007 2308879870 134 512 12549438
17 409 1335 2560518202 102 486 13003397
18 305 806 1618943895 79 366 24630361
19 539 1933 2982494496 49 401 12257709
20 299 880 1110729573 56 266 16447097
21 101 487 875776331 63 252 16366305
22 128 510 1208308859 43 217 12752216
23 94 503 2163135212 90 240 12617033
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 2508 10380 7857691082
in 2463 7414 10644510805
ie 60 384 641953730
gb 32 64 4000486
pl 31 31 3461005
cn 24 33 2119690
ru 18 18 2323652
au 15 69 99960850
no 12 66 167716181
se 11 11 1001733
ae 10 64 111131705
jp 9 63 91982047
de 8 8 546809
be 5 5 425860
ca 4 4 340847
eu 3 3 1265831
bg 3 3 255834
nl 2 2 171616
cz 2 2 167682
vn 1 1 12410
sc 1 1 338204
fr 1 10 418401
cl 1 1 12277
co 1 1 12475
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
facebookexternalhit/ 518 57536702 20241031131328 0
Googlebot\-Image/ 314 47908651 20241031234846 0
Googlebot/ 296 24692832 20241031164643 0
bot[\s_+:,\.\;\/\\-] 224 59553766 20241031172238 0
AhrefsBot/ 203 53666403 20241031171447 0
bingbot/ 115 13582261 20241031192412 0
feed 108 30694198 20241030204821 0
MJ12bot/ 42 13113420 20241029181852 0
SemrushBot/ 34 10266354 20241031215852 0
Applebot/ 34 2231408 20241027145106 0
no_user_agent 33 1706524 20241031114139 0
curl 13 1109144 20241022170430 0
Go\-http\-client/ 9 1553402 20241030164839 0
survey 5 330439 20241007171438 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 1656040 20241023045329 0
Dalvik/ 2 126932 20241004145604 0
Googlebot\-Mobile/ 1 85808 20241029050150 0
libwww\-perl 1 338204 20241015020958 0
Konqueror/ 1 597216 20241023012510 0
Gaisbot/ 1 210570 20241022150502 0
unknown 1 26 20241016030140 1
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 85808 20241017094104 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpeg 1762 175371022 0 0
jpg 5842 1275646215 0 0
png 2573 204481133 0 0
woff2 119 9182040 0 0
mp4 19 10981927895 0 0
js 1860 101340530 0 0
pdf 17 24558379 0 0
jfif 1659 142998471 0 0
css 1340 65679940 0 0
html 707 58666400 0 0
Unknown 1 0 0 0
php 2739 426479645 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/yash_mis_software/project/dashboard/Project_images/Nishandar%20Site%20Layout.pdf-B4tgq.pdf 14 0 8492638
/yash_mis_software/project/dashboard/Project_images/Kalptaru%20yash%20vihar%20(1).mp4-EXgbS.mp4 6 43 1124764564
/yash_mis_software/project/dashboard/Project_images/Mahendranagar%20Green%20City%20A%20Wing%20Nandal%20%20NA%20Order.pdf-T6oSA.pdf 3 0 16065741
/yash_mis_software/project/dashboard/Project_videos/video4.mp4-FDbaK.mp4 1 444 2677164506
/yash_mis_software/project/dashboard/Project_videos/video2.mp4-Z7kbF.mp4 0 452 2774939722
/yash_mis_software/project/dashboard/Project_videos/video6.mp4-Oz3qN.mp4 0 414 2340217661
/yash_mis_software/project/dashboard/Project_videos/video5.mp4-vxkxD.mp4 0 442 2671241452
/yash_mis_software/project/dashboard/Project_videos/video3.mp4-7MRRI.mp4 0 467 2801902594
/yash_mis_software/project/dashboard/Project_videos/video1.mp4-oh6fj.mp4 0 456 2757186938
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
androidnougat 30 6
win8 1 1
macosx11 22 4
linuxcentos 1 1
win10 4330 1634
winxp 61 2
symbian 1 1
android 5069 1475
androidmarshmallow 4 4
winlong 2 2
macosx15 129 33
winphone 2 2
androidoreo 78 12
win8.1 81 10
macosx10 3 3
macosx 12 3
macosx6 1 1
wince 1 1
Unknown 90 72
androidkitkat 1 1
win7 64 7
sunos 1 1
linux 4596 947
androidpie 200 27
macosx12 1 1
linuxubuntu 9 9
ios_iphone 535 74
android10 6031 891
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 123
chrome121.0.0.0 26 26
firefox55.0 1 1
safari18.0 181 25
chrome101.0.4951.64 1 1
chrome74.0.3729.169 2 2
chrome39.0.2171.95 1 1
chrome130.0.6723.58 113 49
chrome128.0.6613.148 139 72
chrome37.0.2062.124 1 1
chrome59.0.3071.125 30 6
chrome129.0.6668.102 105 100
firefox128.0 3 3
chrome30.0.1599.103 1 1
chrome126.0.0.0 337 80
chrome108.0.0.0 4 4
chrome19.0.1084.9 1 1
chrome129.0.6668.66 544 72
chrome83.0.348 1 1
msie10.0 1 1
Unknown 58 40
firebird 1 1
chrome128.0.6613.146 478 107
opera9.0 1 1
iphone 76 10
chrome101.0.4951.61 2 2
chrome129.0.6668.100 1278 506
mozilla 32 32
chrome100.0.4896.127 1 1
chrome129.0.6668.89 4 4
chrome92.0.4515.107 1 1
safari17.7 76 10
chrome128.0.6613.54 70 11
firefox117.0 1 1
chrome20.0.1090.0 1 1
firefox11.0 59 0
chrome54.0.2840.99 1 1
firefox103.0 10 10
chrome7.0.514.0 1 1
chrome89.0.4389.114 1 1
chrome96.0.4664.110 5 5
chrome101.0.4951.41 3 3
firefox131.0 70 10
chrome122.0.0.0 150 25
firefox118.0 1 1
chrome129.0.6668.82 483 96
chrome100.0.4896.60 8 8
chrome99.0.4844.84 1 1
chrome75.0.3770.100 81 10
chrome129.0.6668.78 81 10
chrome62.0.3178.0 1 1
chrome92.0.4515.145 1 1
chrome127.0.0.0 220 39
chrome116.0.0.0 72 12
chrome128.0.0.0 707 88
chrome79.0.3945.0 1 1
chrome129.0.6668.51 87 11
chrome130.0.0.0 2656 553
chrome120.0.0.0 92 13
opera62.0.3331.101 1 1
firefox14.0.1 1 1
chrome105.0.0.0 5 5
chrome71.0.3578.141 1 1
chrome123.0.0.0 89 10
chrome129.0.6668.71 566 172
chrome77.0.3844.0 1 1
chrome56.0.2924.87 4312 860
chrome130.0.6723.24 80 10
chrome124.0.0.0 209 25
chrome129.0.0.0 5315 1424
chrome90.0.4430.61 1 1
firefox129.0 2 2
chrome130.0.6723.86 10 9
firefox58.0 2 2
chrome128.0.6613.127 64 6
chrome92.0.4515.131 1 1
chrome129.0.6668.81 454 168
chrome115.0.0.0 201 31
chrome87.0.4280.88 10 1
chrome126.0.6478.71 77 19
chrome78.0.3904.62 1 1
firefox52.0 21 3
safari16.6 1 1
chrome129.0.6668.70 484 138
chrome91.0.4472.88 152 20
chrome80.0.3987.87 1 1
firefox126.0 1 1
firefox40.0 1 1
chrome98.0.4758.80 1 1
chrome4.0.277.0 1 1
firefox120.0 12 12
chrome101.0.4951.67 5 5
msie7.0 2 2
opera8.60 1 1
safari 197 25
chrome63.0.3239.108 2 2
chrome101.0.4951.54 3 3
chrome98.0.4758.87 1 1
safari13.0.3 6 5
chrome81.0.4044.129 2 2
chrome10.0.613.0 1 1
chrome15.0.874.54 1 1
chrome100.0.4896.147 1 1
chrome75.0.3770.89 1 1
chrome41.0.2227.0 1 1
firefox24.0 2 2
chrome58.0.3029.110 3 3
firefox83.0 4 4
chrome119.0.0.0 81 10
msie6.0 2 2
chrome66.0.3359.181 55 55
chrome114.0.0.0 123 19
chrome71.0.2623.112 2 2
chrome125.0.0.0 3 3
safari17.4.1 1 1
chrome127.0.6533.81 159 21
chrome110.0.0.0 2 2
safari17.4 1 1
nokia 1 1
chrome109.0.0.0 234 25
chrome83.0.4103.97 5 5
firefox95.0 8 8
chrome104.0.0.0 1 1
chrome106.0.5249.126 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
\ 20241023010616
python-requests/2.32.3 20241023140758
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241031132450
python-requests/2.20.0 20241004061720
Python/3.11_aiohttp/3.10.10 20241030002620
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241029224054
Mozilla/5.0_(compatible;_vuhuvRBT/2.0;__https://vuhuv.com/rbt.html) 20241009104816
WhatsApp/2.23.20.0 20241030120107
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241031223830
Google 20241031123617
python-requests/2.28.1 20241008175049
python-httpx/0.27.2 20241003084910
python-requests/2.27.1 20241018230925
Python/3.10_aiohttp/3.10.10 20241015181140
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20241020192339
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241029224054
Python/3.11_aiohttp/3.10.10 20241030002620
python-requests/2.20.0 20241004061720
python-requests/2.32.3 20241023140758
\ 20241023010616
Python/3.10_aiohttp/3.10.10 20241015181140
python-requests/2.27.1 20241018230925
python-httpx/0.27.2 20241003084910
Google 20241031123617
python-requests/2.28.1 20241008175049
WhatsApp/2.23.20.0 20241030120107
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2472 6167
From1 0 0
From2 149 156
From3 37 37
From4 2567 14996
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 147 147
google_com 0 7
www_google_co_in 1 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://m.facebook.com 15 15
https://l.facebook.com 7 7
https://l.wl.co 5 5
http://webmail.yashdeveloper.com/wp-login.php 4 4
http://cpanel.yashdeveloper.com/wp-login.php 4 4
http://cpanel.yashdeveloper.com 1 1
http://webmail.yashdeveloper.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//yashdeveloper.com/ 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 2
//yashdeveloper.com/ 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 43 26861
206 215 13286818
301 1 270
400 1 52
302 68 8552682
404 3800 432
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 195
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/slideshow.min.js 9 -
/vendor/.env 2 -
/Project_images/Kalptaru%20yash%20vihar%20(1).mp4-EXgbS.mp4 6 https://yashdeveloper.com/project.php
/lander/gazprom-prelandergnidanewkomment-thanksstory2-objv2/land/thank-you/ 3 -
/lander/testsberv4-copy--1/ 3 -
/YRWnWHy7 2 -
/theme/Xboard/assets/umi.js 1 -
/KQRDmgB 3 -
/admin/.env 3 -
/assets/.env 1 -
/bootstrap.js 8 -
/refresher 3 -
/media/system/js/core.js 1 -
/home/.env 1 -
/crm/.env 1 -
/jquery-2.1.4.min.js 8 -
/index.html 18 -
/sitemap_index.xml 5 -
/assets/js/core/libs.min.js 132 https://yashdeveloper.com/project.php
/web/.env 2 -
/www/.env 2 -
/tcn/ 3 -
/sitemap.txt 3 -
/move-top.js 7 -
/auth/login 1 -
/xmlrpc.php 1 https://yashdeveloper.com/xmlrpc.php
/wp-json/litespeed/v1/cdn_status 1 https://YASHDEVELOPER.COM
/app/config/.env 1 -
/wp-admin/install.php 1 -
/sellers.json 4 -
/sendgrid.env 2 -
/lander/sber-fix/ 3 -
/merchant/z/payment/ 5 -
/admin.php 1 https://yashdeveloper.com/admin.php
/T8LMdb3N 3 -
/old/.env 1 -
/meta.json 30 -
/src/.env 1 -
/core/.env 1 -
/backend/.env 2 -
/tos 1 -
/_profiler/phpinfo.php 2 -
/css/grabbing.png 1 -
/hello.world 2 -
/theme/malio/js/malio.js 1 -
/php-cgi/php-cgi.exe 2 -
/sites/favicon.png 1 -
/sb 3 -
/dashboard/form/form-wizard.html 1 -
/dashboard/icons/outline.html 1 -
/H6W7VRDj 3 -
/feed/ 1 -
/project/.env 1 -
/dashboard/auth/sign-in.html 1 -
/wp-admin/.env 1 -
/public/.env 1 -
/n6PdMqLz 3 -
/docs/.env 2 -
/lander/gp_newmain_calc_ru_land_obj_js_v2/index.php 3 -
/laravel/.env 4 -
/info.php 2 -
/dev/.env 2 -
/administrator/ 1 -
/5jshCV 3 -
/sitemap.xml.gz 4 -
/images/bg_direction_nav.png 2 https://yashdeveloper.com.dreamtechnology.co.in/
/assets/js/plugins/fslightbox.js 132 https://yashdeveloper.com/project.php
/Project_images/Pragatinagar%20Photo.jpg-norcp.jpg 9 https://yashdeveloper.com/project.php
/tink_chat/ 3 -
/docs/_sidebar.md 1 -
/index_sber.php 3 -
/about 1 -
/app-ads.txt 4 -
/gpLFR5sr 3 -
/lander/gpb_rus_short_obfs_nonetext/ 3 -
/.env.example 2 -
/database/.env 1 -
/assets/vendor/aos/dist/aos.js 130 https://yashdeveloper.com/project.php
/dashboard/form/form-validation.html 1 -
/info 2 -
/dashboard/auth/confirm-mail.html 1 -
/api/.env 5 -
/jquery.flexslider.js 8 -
/sitemap.xml 9 -
/assets/js/hope-ui.js 134 https://yashdeveloper.com/project.php
/js/'%20+%20slider.slides.eq(i).attr( 3 -
/theme/metron/js/metron.js 1 -
/dashboard/form/form-element.html 1 -
/atom.xml 2 -
/lander/test 3 -
/.aws/credentials 2 -
/lightbox-plus-jquery.min.js 8 -
/infos/ 1 -
/dashboard/index-dual-horizontal.html 1 -
/test.php 2 -
/dashboard/special-pages/pricing.html 1 -
/library/.env 2 -
/config.json 5 -
/.git/config 19 -
/t85TjsNn 3 -
/config/.env 1 -
/yash_mis_software/project/dashboard/add-report.php 1 https://yashdeveloper.com/yash_mis_software/project/dashboard/index.php
/yash_mis_software/project/assets/images/dashboard/top-header.png 1349 https://yashdeveloper.com/yash_mis_software/project/dashboard/index.php
/assets/js/charts/widgetcharts.js 137 https://yashdeveloper.com/project.php
/dashboard/auth/recoverpw.html 1 -
/launcher.js 9 -
/lander/sber/ 3 -
/conf/.env 1 -
/sbor_offerov/kripta/landing/lp_1/ 3 -
/assets/js/charts/dashboard.js 130 https://yashdeveloper.com/project.php
/dashboard/table/bootstrap-table.html 1 -
/easing.js 8 -
/yash_mis_software/project/dashboard/Enquiry_images/- 9 https://www.yashdeveloper.com/yash_mis_software/project/dashboard/enquiry-report.php
/assets/js/plugins/slider-tabs.js 134 https://yashdeveloper.com/project.php
/wp-content/.env 1 -
/app_dev.php/_profiler/phpinfo 2 -
/Project_limages/Kalptaru%20yash%20vihar%20(1).mp4-EXgbS.mp4 1 -
/api/v1/guest/comm/config 1 -
/sberbank-quiz-v2/ 3 -
/css/AjaxLoader.gif 2 https://yashdeveloper.com.dreamtechnology.co.in/
/.json 1 -
/shop/.env 1 -
/3ds.php 5 -
/assets/js/core/external.min.js 135 https://yashdeveloper.com/project.php
/dashboard/icons/dual-tone.html 1 -
/theme/default/assets/umi.js 1 -
/test.hello 2 -
/staging/.env 2 -
/lander/-w--sber-chat_1720439685 3 -
/.env 28 -
/sites/all/libraries/mailchimp/.env 1 -
/new/.env 1 -
/base/.env 1 -
/LcMMvHcm 2 -
/.git/HEAD 1 -
/portal/.env 1 -
/cgi-bin/.env 1 -
/dashboard/special-pages/calender.html 1 -
/.well-known/assetlinks.json 4 -
/tinkoff-v10-quiz/ 3 -
/wp-login.php 3 yashdeveloper.com
/rw_common/plugins/stacks/total-cms/totalapi.php 1 -
/3ds1633693954432212 5 -
/blog/.env 3 -
/dashboard/.env 1 -
/robots.txt 374 -
/lander/testsberv4_1703110539/ 3 -
/.well-known/traffic-advice 45 -
/sitemaps.xml 4 -
/dashboard/errors/error500.html 1 -
/php_info.php 2 -
/dashboard/app/user-list.html 1 -
/admin/index.php 3 https://yashdeveloper.com/admin/index.php
/info/ 1 -
/assets/js/plugins/form-wizard.js 135 https://yashdeveloper.com/project.php
/phpinfo.php 2 -
/lander/gazinvest-forma9maymadrid-thanksqz9may/thank-QZ/ 3 -
/28kxhS 3 -
/.env.exemple 2 -
/archivarix.cms.php 2 -
/phpinfo 2 -
/protected/.env 1 -
/.env_exemple 2 -
/cabinet 3 -
/ads.txt 4 -
/administrator/index.php 1 https://yashdeveloper.com/administrator/index.php
/merchant/code 5 -
/app_dev.php/_profiler/open 1 -
/local/.env 1 -
/user/umi.min.js 1 -
/sberchat008-prilca/ 3 -
/theme/default/assets/compoments.js 2 -
/lander/1_offer_sber_chat_input_green_v3_nm 3 -
/production/.env 1 -
/php_info 2 -
/audio/.env 1 -
/test/.env 2 -
/Project_limages/Pragatinagar%20Photo.jpg-norcp.jpg 11 -
/yashdeveloper.com/.env 35 -
/.env.production 1 -
/wp-content/plugins/gutenkit-blocks-addon/readme.txt 1 -
/_profiler/phpinfo 4 -
/assets/js/charts/vectore-chart.js 131 https://yashdeveloper.com/project.php
/assets/js/plugins/setting.js 130 https://yashdeveloper.com/project.php
/demo/.env 2 -
/rest/V1/products 2 -
/manager/ 1 https://yashdeveloper.com/manager/
/apps/.env 2 -
/owl.carousel.js 9 -
/license.txt 1 -
/lander/05_042_offer_sber_chat_input_green_v3_nm 3 -
/app/.env 3 -
/dashboard/index-boxed-fancy.html 1 -
/dashboard/index.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 778
106.213.81.0 475 548 295340440 20241022194309
106.213.87.18 214 473 280226661 20241029134834
106.213.85.26 181 321 202270646 20241010115307
106.213.81.14 97 249 277446685 20241030145929
66.249.88.196 78 398 70883732 20241031110653
106.213.80.189 78 83 9325794 20241004181951
66.249.88.195 70 333 62012932 20241031110650
66.249.88.197 68 345 60841016 20241031110654
74.125.215.103 64 304 55196883 20241031122223
74.125.215.104 54 267 47959981 20241031122224
74.125.215.105 47 261 45954675 20241031122219
74.125.212.138 46 219 39464654 20241027201625
74.125.212.139 39 198 35670282 20241027201631
106.213.86.10 38 93 10796788 20241003164217
74.125.212.140 38 206 35376033 20241027201628
106.213.87.42 30 174 237723215 20241030140500
106.195.4.37 29 169 245832217 20241011170111
66.249.80.42 29 154 29707852 20241023135033
106.213.80.113 26 96 96961776 20241023202057
34.136.193.83 25 25 2138045 20241031101600
66.249.80.172 23 101 18666232 20241031162405
106.213.85.35 23 24 2872110 20241002153220
66.249.80.171 23 104 18133970 20241031162405
74.125.215.140 23 106 19251584 20241022171847
66.249.83.35 23 117 20289533 20241031120452
42.106.160.39 1 20 2603222 20241002150629
104.166.80.192 1 1 85808 20241029211415
167.94.146.60 1 1 85013 20241005213812
49.15.246.99 1 1 85808 20241017175646
51.77.117.102 1 1 12407 20241024105025
106.221.10.251 1 1 85013 20241003202543
54.202.39.212 1 1 85808 20241022025937
49.44.87.167 1 58 7125882 20241018143411
106.213.82.205 10 75 168546584 20241005063906
87.120.127.103 1 1 85013 20241011173602
152.59.6.31 10 87 151069483 20241030120301
117.99.254.120 7 7 914853 20241019134915
74.125.215.99 1 9 1720835 20241009201329
167.94.145.103 1 1 85808 20241026070239
157.33.97.26 10 53 9011230 20241024162650
34.219.134.129 8 42 5395277 20241001075137
117.99.255.74 5 7 42348088 20241010115352
152.59.9.225 7 66 1774371 20241004131624
35.87.38.145 1 1 85808 20241014034704
93.159.230.84 1 1 85013 20241004105801
31.13.127.29 0 6 17451398 
152.59.6.159 1 7 33535849 20241009164138
54.187.3.151 1 1 85808 20241018203314
74.125.212.136 3 12 2420179 20241024194310
206.168.34.35 1 1 85808 20241031132450
106.216.249.220 10 82 110756723 20241028005315
115.231.78.8 1 1 85808 20241029065905
152.57.195.53 7 8 1738041 20241018183810
206.189.135.236 1 1 85013 20241003174617
159.223.217.235 1 1 85808 20241028094423
49.37.169.146 10 90 177304483 20241030122654
173.252.95.1 4 23 11275069 20241025145335
115.96.163.190 1 7 734804 20241025172747
167.94.145.109 2 2 24820 20241008030120
34.67.43.79 4 8 76146 20241015023702
173.255.175.120 2 2 1180023 20241021210653
111.7.96.152 1 1 85808 20241020051604
191.104.61.32 1 1 12475 20241002093906
1.39.24.174 16 74 9084796 20241029192846
173.252.87.9 0 2 8692398 
139.59.189.110 1 1 85013 20241003114425
152.59.8.67 9 67 8061799 20241001204707
152.59.6.55 8 25 760294 20241017171759
117.99.254.199 15 131 17165929 20241003120050
152.59.9.175 12 84 111765896 20241005230311
66.249.80.41 11 52 8826446 20241023135032
117.99.251.142 5 8 42348087 20241001165248
152.59.7.71 2 16 91882943 20241002022214
157.33.199.134 6 6 789863 20241027143326
35.160.232.33 1 1 85013 20241005010545
106.195.14.187 5 6 640064 20241022114858
167.94.145.105 1 1 12410 20241008015053
42.106.160.38 1 20 2603222 20241021122133
117.99.253.118 7 9 42736578 20241025143000
106.221.211.110 7 47 664674 20241019115732
45.196.137.30 1 1 338204 20241030234132
52.26.127.124 1 1 85808 20241019201515
139.171.27.179 1 1 85808 20241023010616
173.252.127.17 3 22 19752022 20241012220837
152.59.6.21 20 164 221222605 20241012233738
159.223.225.202 1 1 85013 20241002195930
106.193.244.56 5 5 640064 20241029172717
13.201.40.9 10 80 92388127 20241031232312
152.59.6.239 3 4 26671 20241026190457
147.185.132.42 1 1 85808 20241022232305
117.99.250.58 10 10 3927105 20241026125410
146.70.184.148 1 1 12418 20241023045331
152.59.7.107 10 10 1830594 20241024134120
157.33.197.171 2 3 42162497 20241027151808
173.252.95.114 0 1 8715525 
1.39.30.172 2 41 55586341 20241022221930
117.99.246.58 13 13 1244848 20241026123240
173.252.127.18 4 15 10173924 20241012220837
31.13.127.8 0 2 8704336 
106.221.209.187 9 9 1665203 20241020191736
110.166.71.39 1 1 85013 20241001154846
152.59.8.154 19 29 1977475 20241029193555
143.244.128.181 4 4 343232 20241015171720
173.252.127.12 0 3 17429760 
185.213.155.177 2 2 413686 20241021105709
31.13.127.14 0 6 9098527 
74.125.215.102 3 8 1293738 20241009201334
123.160.223.73 2 7 390291 20241023151650
152.59.6.133 10 10 1071362 20241020204415
106.193.222.129 6 64 746454 20241018212602
146.70.129.197 4 4 379055 20241020192340
69.171.251.9 0 2 8680512 
52.12.153.23 1 1 85808 20241021014954
162.142.125.32 1 1 85808 20241026051301
27.59.103.76 12 89 150775132 20241018201955
117.99.241.58 17 17 1818365 20241026131453
106.213.82.21 15 95 161040527 20241009112059
206.168.34.36 1 1 85808 20241027054042
31.13.115.7 7 36 21408136 20241026103958
152.59.7.120 9 10 1058000 20241025202649
44.243.38.169 1 1 85013 20241003013609
31.13.127.17 4 24 20474892 20241015225943
157.33.231.63 0 6 245646 
106.220.86.146 1 1 85808 20241030185523
139.59.226.59 1 1 85013 20241008124731
161.35.38.135 1 1 85013 20241008191351
192.178.8.7 0 19 1205854 
