Revonzy Mini Shell

Revonzy Mini Shell

Şuanki Dizin: /home/wwwdreamtechnolo/tmp/awstats/ssl/
Dosya Yükle :
Şuanki Dosya : /home/wwwdreamtechnolo/tmp/awstats/ssl/awstats112024.new.atsevairag.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/wwwdreamtechnolo/tmp/awstats/ssl/awstats.new.atsevairag.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2709                
POS_VISITOR 11777               
POS_DAY 24288               
POS_DOMAIN 3609                
POS_LOGIN 4065                
POS_ROBOT 4220                
POS_WORMS 4702                
POS_EMAILSENDER 4833                
POS_EMAILRECEIVER 4976                
POS_SESSION 25208               
POS_SIDER 25418               
POS_FILETYPES 5111                
POS_DOWNLOADS 5345                
POS_OS 5899                
POS_BROWSER 6175                
POS_SCREENSIZE 7469                
POS_UNKNOWNREFERER 7543                
POS_UNKNOWNREFERERBROWSER 8392                
POS_ORIGIN 8797                
POS_SEREFERRALS 8942                
POS_PAGEREFS 9144                
POS_SEARCHWORDS 9292                
POS_KEYWORDS 9444                
POS_MISC 2373                
POS_ERRORS 9503                
POS_CLUSTER 3921                
POS_SIDER_404 9622                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201000422 199 50219 15121731239834
FirstTime 20241101080009
LastTime 20241130234920
LastUpdate 20241201173610 199 0 198 0 0
TotalVisits 316                 
TotalUnique 283                 
MonthHostsKnown 0                   
MonthHostsUnknown 313                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 86 17451440 2 21 1065333
1 16 55 7997492 8 28 271145
2 3 3 62826 9 26 1724053
3 1 1 20942 11 23 340004
4 2 2 41884 460 471 13135
5 4 4 83768 11 16 11668
6 18 107 41599424 5 36 382777
7 12 78 9990808 18 44 606593
8 18 66 9895982 21 33 17307
9 42 298 43659355 24 89 1254796
10 944 1218 1018229996 494 774 1986785
11 1265 1580 716366863 42 587 1687148
12 1464 1796 784450741 33 575 994024
13 609 681 375613205 64 299 3283192
14 1279 1662 774568855 37 641 2273315
15 1249 1503 758653763 29 532 1052787
16 1151 1502 597282862 478 930 3903057
17 979 1181 477635733 17 306 1228836
18 65 290 56541716 23 108 1828289
19 57 253 37584487 7 82 761085
20 55 432 69327312 10 88 1409632
21 30 228 44937372 15 95 2881700
22 26 168 27119736 456 506 2714221
23 8 107 15270319 9 29 74789
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
in 8781 10189 5373802015
us 476 2994 495138062
bg 11 11 102407
ca 8 17 832627
cn 6 6 125652
pl 4 4 218384
jp 2 31 6332332
az 2 2 41884
be 2 2 41884
au 1 1 20942
nl 1 1 20942
ru 1 1 20942
ma 1 11 858062
bd 1 29 6078686
no 1 1 20942
hk 1 1 20942
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 169 9066659 20241130221332 0
bingbot/ 55 4317564 20241129031129 0
no_user_agent 18 703528 20241130132640 0
Googlebot\-Image/ 12 7262299 20241126163957 0
Dalvik/ 3 751979 20241102221337 0
survey 2 41884 20241106130831 0
[\s_+:,\.\;\/\\-]bot 2 26989 20241116163037 0
Go\-http\-client/ 2 41884 20241130132650 0
crawl 1 20942 20241107163548 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 660 72810944 0 0
png 523 68329534 0 0
css 363 16706176 0 0
gif 337 3810944 0 0
html 272 5696224 0 0
php 9027 5155931695 0 0
jpg 2068 549733640 0 0
pdf 51 10657548 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 13
/results/rajyastariy-3.pdf 10 0 2327040
/results/rajyastariy-4.pdf 10 0 1986450
/results/rajyastariy-7.pdf 9 0 1281528
/results/rajyastariy-5.pdf 7 0 986713
/results/rajyastariy-1.pdf 5 0 1667615
/results/rajyastariy-6.pdf 5 0 917065
/results/rajyastariy-2.pdf 3 0 961890
/uttarsuchi/vlw3i25YW2.pdf 2 0 226654
/uttarsuchi/9xztSYZ19b.pdf 2 0 241208
/uttarsuchi/lh6yJjLltb.pdf 1 0 121251
/downloads/9quetiQcuhLBOqG.pdf 1 0 106110
/uttarsuchi/DfwjFyDOqm.pdf 1 16 814888
/uttarsuchi/AhSWNpnSwn.pdf 1 0 118373
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx12 2 2
androidnougat 146 24
win10 9029 8644
linux 116 34
androidpie 16 2
android10 3183 468
androidmarshmallow 4 2
android 698 89
androidkitkat 1 1
androidoreo 93 9
linuxubuntu 1 1
win7 5 5
Unknown 23 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 55
chrome123.0.0.0 33 3
Unknown 8 8
chrome131.0.6778.69 5 0
chrome128.0.6613.148 62 6
chrome130.0.6723.60 25 3
chrome91.0.4472.88 46 4
chrome126.0.0.0 182 30
chrome130.0.6723.116 1 0
chrome130.0.6723.86 132 15
chrome130.0.0.0 9326 8063
chrome130.0.6723.69 1 0
opera65.2.2254.63594 1 1
chrome59.0.3071.125 146 24
firefox132.0 39 7
chrome105.0.0.0 32 1
chrome128.0.0.0 26 3
chrome119.0.0.0 15 1
android 1 1
chrome124.0.0.0 11 1
chrome62.0.3202.84 26 1
chrome115.0.0.0 8 4
chrome117.0.0.0 52 11
chrome100.0.4896.60 4 4
chrome52.0.1107.98 2 2
chrome63.0.3239.132 2 2
chrome122.0.0.0 25 2
chrome130.0.6723.106 24 3
firefox56.0 1 1
chrome110.0.0.0 2 2
chrome130.0.6723.107 80 6
chrome81.0.4044.138 15 1
chrome130.0.6723.58 19 3
chrome113.0.0.0 19 4
chrome103.0.0.0 56 3
chrome56.0.2924.87 1 1
chrome116.0.0.0 354 112
chrome87.0.4280.141 187 17
chrome96.0.4664.104 29 1
chrome118.0.0.0 29 1
opera83.0.2254.73002 29 0
chrome54.0.2840.99 2 2
chrome130.0.6723.108 81 6
chrome81.0.4044.129 2 2
chrome131.0.0.0 1327 783
chrome129.0.0.0 230 44
chrome71.0.2623.112 2 2
chrome61.0.3163.91 1 1
firefox127.0 1 1
chrome127.0.0.0 151 21
chrome129.0.6668.102 7 1
chrome125.0.0.0 29 1
chrome121.0.0.0 99 14
mozilla 10 10
chrome94.0.4606.85 7 2
chrome104.0.0.0 312 57
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/131.0.6778.69_Safari/537.36 20241128121915
python-requests/2.26.0 20241130132934
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241130081927
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241112083819
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/130.0.6723.69_Safari/537.36 20241108220616
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241120122626
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.26.0 20241130132934
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241120122626
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 575 603
From1 17 17
From2 31 58
From3 0 0
From4 8676 12639
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 31 40
google_com 0 1
www_google_co_in 0 17
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 101 5809095
404 5663 32
206 40 3722816
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 54
/.vscode/sftp.json 2 -
/css/images/ui-icons_555555_256x240.png 10 https://www.new.atsevairag.com/css/jquery-ui.css
/server 2 -
/.DS_Store 2 -
/jquery-1.12.4.js 161 https://www.new.atsevairag.com/result.php
/id/d87a7b3e7e78be6/login.php 105 -
/id/d648ad7a917cada/%2A 119 -
/ID/97fd35bbfce1060/ss.php 18 -
/ID/21451edc1634077/login.php 119 -
/uttarsuchi/73lOfzoMDX.pdf 1 -
/_all_dbs 2 -
/sitemap_index.xml 4 -
/sitemap.xml.gz 2 -
/id/301b6c576e1b35c/%2A 119 -
/staging/.env 2 -
/development/.env 2 -
/id/d87a7b3e7e78be6 119 -
/config.json 2 -
/api/.env 2 -
/id/6f9c3e2500de8c4 119 -
/id/bbfc3e408faa9ca 119 -
/server-status 2 -
/.env 8 -
/login.action 2 -
/v2/_catalog 2 -
/ID/391480bd31b876e/login.php 119 -
/.Support/.update/netflix/account 119 -
/id/21451edc1634077/login.php 100 -
/s/43e21383e2435323e25363/_/ 2 -
/robots.txt 123 -
/id/301b6c576e1b35c 119 -
/about 2 -
/uttarsuchi/HCE6kSAfGc.pdf 14 https://www.new.atsevairag.com/exam-answer-key.php
/id/d87a7b3e7e78be6/%2A 119 -
/id/d648ad7a917cada 119 -
/.git/config 6 -
/img/a02.png 178 https://www.new.atsevairag.com/index.php
/id/301b6c576e1b35c/login.php 119 -
/wp-22.php 2 www.google.com
/ID/d87a7b3e7e78be6/login.php 119 -
/production/.env 2 -
/css/images/ui-icons_444444_256x240.png 49 https://www.new.atsevairag.com/css/jquery-ui.css
/img/loading.gif 180 https://www.new.atsevairag.com/index.php
/resources/demos/style.css 2817 https://www.new.atsevairag.com/atse_admin_panel007/edit-student-details.php
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/debug/default/view 2 -
/sitemaps.xml 2 -
/id/bbfc3e408faa9ca/%2A 119 -
/id/6f9c3e2500de8c4/%2A 119 -
/telescope/requests 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/sitemap.txt 2 -
/.well-known/traffic-advice 6 -
/images/4.jpg 55 https://www.new.atsevairag.com/css/stylesheet.css
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 313
106.213.80.72 2247 2271 1364313901 20241116174448
106.213.86.38 1586 1598 1153668468 20241114102639
106.213.80.223 1309 1344 706781542 20241109111935
106.213.80.49 564 576 232741044 20241121130108
106.213.84.169 557 557 299647993 20241105175102
106.213.83.225 483 495 273293184 20241110175329
106.213.84.220 400 400 203118182 20241104175146
106.213.85.14 372 384 122502200 20241109155442
106.213.80.218 361 373 218066300 20241127101524
106.213.80.24 314 326 141161880 20241103130137
106.213.85.197 165 177 169699457 20241118161614
106.213.84.206 130 130 64201754 20241118130159
106.213.81.50 86 86 184442813 20241122160507
152.59.9.185 24 24 958283 20241103194145
152.58.20.216 17 53 7852805 20241122185325
122.169.42.50 16 54 7879119 20241117011555
152.59.10.212 16 51 7671793 20241130155833
106.211.123.178 14 55 8172939 20241130210923
152.59.9.52 13 49 7526680 20241101122755
157.33.232.220 13 17 1073117 20241125182348
152.57.174.28 12 51 8109515 20241108094229
152.57.255.86 12 51 8442780 20241107084213
152.59.9.124 12 46 7336703 20241121140642
1.39.31.47 12 13 129601 20241109133526
157.33.221.162 12 50 8185223 20241118095658
49.15.228.44 0 1 1653823 
103.175.134.139 6 37 6554986 20241116125038
152.58.31.140 0 20 5173976 
109.205.213.242 2 2 41884 20241116162418
167.94.146.48 1 1 20942 20241115025738
152.59.7.147 2 4 41884 20241110210408
152.57.186.102 3 40 6785661 20241103220328
106.193.139.9 1 22 4193415 20241102115958
157.33.206.173 2 30 6099628 20241116152318
106.193.87.82 2 9 882098 20241110192902
27.57.255.211 1 29 6078686 20241121181240
152.57.131.29 1 15 1193596 20241104104018
106.193.110.159 2 10 1008280 20241112201104
152.57.255.100 1 15 1193503 20241130090416
157.33.252.87 0 17 814888 
94.159.108.209 1 1 20942 20241117091637
106.210.255.41 4 19 1597296 20241115141249
152.57.255.127 3 4 140236 20241130203735
87.236.176.150 1 1 20942 20241103135508
157.33.109.86 1 29 6078686 20241101121823
106.220.173.185 1 15 1193503 20241126151641
152.59.8.67 1 33 6791664 20241109180557
66.249.79.5 0 1 183413 
157.33.194.234 3 17 2412781 20241105132048
152.57.182.43 1 29 6078686 20241126143036
157.33.222.33 1 29 6078686 20241116195331
152.57.252.250 1 1 20942 20241115045319
152.57.129.236 0 4 565952 
152.57.255.181 1 15 1193597 20241116203437
206.168.34.125 1 1 20942 20241130081927
66.102.6.75 1 16 1876081 20241109133514
87.120.113.250 1 1 20942 20241118201131
66.102.6.76 4 21 1216684 20241119164014
103.199.191.196 3 31 6120570 20241125202835
223.178.151.215 1 29 6078686 20241101101337
157.33.98.107 1 6 2972840 20241123210101
157.33.222.179 0 1 1653823 
152.57.252.224 1 29 6078686 20241114174522
66.102.6.72 3 14 716113 20241106141633
157.33.243.133 1 27 5786339 20241128064719
117.233.76.140 7 34 5405674 20241123221247
157.33.122.102 1 1 7382 20241129081848
106.210.157.183 2 11 1060733 20241116214230
152.57.254.176 1 15 1193596 20241110195025
152.57.243.123 1 1 7382 20241120133840
159.89.169.42 1 1 20942 20241109085413
152.57.63.194 1 29 6078686 20241124201446
106.220.190.36 9 25 2010195 20241101164221
147.185.132.72 1 1 20942 20241113053546
152.57.252.172 1 1 20942 20241106215417
152.57.50.88 1 30 6399316 20241123185258
157.33.99.104 1 25 983604 20241119232335
152.59.8.39 5 7 2305310 20241116162422
66.102.6.77 0 4 270138 
205.210.31.60 1 1 20942 20241115051144
152.57.5.93 1 29 6078686 20241129104001
157.33.211.43 2 2 41884 20241113100730
152.59.8.226 1 10 700928 20241120170547
152.57.252.221 1 1 20942 20241114173628
64.233.173.67 1 15 2112029 20241130202214
66.102.6.68 2 10 632057 20241126201127
87.120.113.29 10 10 81465 20241125134813
152.58.31.198 7 17 759630 20241118111945
152.58.32.2 10 17 1804100 20241118112950
106.78.166.29 2 16 1199205 20241101225535
1.39.31.50 8 49 8748579 20241102221539
152.57.16.56 5 14 725116 20241108121123
152.59.7.30 2 2 131436 20241128143216
193.186.4.139 1 1 65913 20241115104952
157.33.213.5 1 29 6078686 20241107112905
157.33.233.42 3 19 1867166 20241104142856
157.33.201.2 1 1 20942 20241124150248
147.185.132.40 1 1 20942 20241116140700
72.14.201.143 2 2 86753 20241111200417
152.59.8.111 1 15 1193596 20241109092511
1.39.29.133 5 35 6545963 20241116182308
152.58.30.14 1 2 388331 20241128205431
152.58.7.82 5 16 1104434 20241115122150
66.249.66.168 0 2 262210 
49.36.43.142 2 2 67971 20241126220306
72.14.201.142 1 1 20942 20241109180501
152.59.8.215 7 43 7367398 20241122212806
66.102.6.73 0 6 917356 
106.221.219.76 1 29 6078686 20241104215706
152.57.255.32 0 7 898287 
66.249.66.71 0 4 580014 
106.210.182.131 2 8 275656 20241113153244
152.57.252.128 1 29 6078686 20241110152708
1.39.25.25 2 30 6099628 20241113091714
193.186.4.137 1 1 65811 20241103122050
103.207.37.225 1 1 20942 20241130132934
72.14.201.138 1 1 20942 20241109180504
152.57.253.192 1 29 5507893 20241104000956
106.220.80.99 1 1 20942 20241123122918
64.233.173.69 4 21 1200640 20241130202214
152.58.23.188 1 4 204153 20241119134532
1.39.30.151 3 16 1120917 20241107195025
106.195.9.134 0 1 387400 
72.14.201.185 1 1 20942 20241109180502
106.200.100.36 1 29 6078686 20241123115751
43.159.143.210 1 1 20942 20241101080009
157.33.123.241 1 10 700928 20241124175214
152.59.9.188 1 1 65811 20241107233748
157.33.97.140 3 16 62826 20241116121505
152.58.20.114 0 1 387400 
117.99.249.84 0 9 2356753 
152.59.9.222 4 4 22041878 20241121061413
152.57.50.232 1 30 6262099 20241129090912
157.33.255.22 2 14 2358158 20241128153538
152.59.6.213 2 10 883990 20241117201050
165.22.211.122 1 1 20942 20241123140213
162.142.125.211 1 1 20942 20241122165231
1.39.30.95 1 1 7382 20241118191333
152.57.197.106 0 10 3893499 
152.57.252.89 3 3 62826 20241108093633
152.58.18.64 0 1 1653823 
106.193.197.93 7 44 7638716 20241110125906
152.57.231.99 1 6 5605 20241123214935
152.58.17.140 1 15 1193596 20241110110207
59.152.54.242 1 29 6078686 20241119152541
152.57.189.122 1 7 694991 20241107112950
198.235.24.8 1 1 20942 20241112225613
49.44.78.233 1 7 103973 20241109133531
49.15.247.195 1 6 742483 20241120201437
49.44.85.231 1 6 98111 20241103102319
106.77.52.226 1 8 861156 20241108162708
106.195.6.50 1 10 700928 20241113202655
152.59.9.149 10 43 7014561 20241116163550
157.33.226.233 1 29 6078686 20241125180955
164.92.160.101 1 1 20942 20241130063522
67.205.161.154 1 1 20942 20241125070516
152.57.255.77 0 24 6006938 
96.44.189.100 1 1 20942 20241130192626
188.166.108.93 1 1 20942 20241130132643
152.57.252.201 2 30 6084291 20241121203901
152.57.53.108 6 6 125652 20241119121228
124.236.100.56 2 2 41884 20241115070438
157.50.54.240 4 20 1512196 20241125110121
106.193.105.253 1 29 6078686 20241112144641
110.227.31.226 1 29 6078686 20241123181710
152.57.255.13 1 1 20942 20241107143049
152.57.255.119 1 2 136236 20241130155502
152.57.252.85 2 2 131622 20241107182802
157.33.204.209 1 1 7382 20241129131929
1.39.29.11 2 6 98927 20241126194118
66.102.6.71 1 8 879563 20241101144228
152.58.33.80 7 17 758706 20241121114739
112.213.116.20 1 1 20942 20241126174721
152.57.252.14 1 1 20942 20241108170530
1.187.141.43 0 4 427964 
152.57.39.89 2 2 41884 20241118163612
152.57.194.160 2 16 1259407 20241111203213
1.39.31.53 2 17 1401312 20241116162615
152.57.253.50 1 1 65811 20241111133526
106.220.144.95 1 26 5211915 20241102164404
1.187.138.195 1 4 161112 20241125090134
152.57.253.104 1 32 6501563 20241110173343
157.33.224.152 2 2 41884 20241129172912
103.13.43.89 1 30 6311390 20241114171456
152.57.253.85 1 30 6221078 20241111121551
106.210.231.131 1 29 6078686 20241130231254
206.168.34.48 1 1 20942 20241106101202
152.57.29.200 4 19 1537926 20241126201124
106.221.1.174 1 1 2636 20241107132639
198.235.24.67 1 1 20942 20241108025149
106.220.230.70 1 30 6311390 20241116201820
106.193.188.69 1 1 2636 20241115134911
49.15.247.49 0 9 451026 
152.57.253.110 1 10 700928 20241113191249
59.94.2.231 1 10 700928 20241117220544
1.39.30.26 1 2 94051 20241107195148
106.211.103.95 2 8 275656 20241117142302
152.57.32.45 1 15 1193596 20241105141640
106.216.252.50 2 11 706533 20241108070605
152.57.255.24 3 39 7408847 20241117143403
178.255.149.136 1 1 20942 20241130191806
152.59.6.157 1 15 1193503 20241127232513
139.59.132.8 1 1 20942 20241130132643
106.200.100.10 0 28 5865106 
35.215.121.5 1 1 20942 20241107202743
152.58.19.51 2 20 3116767 20241117102119
157.33.124.33 1 6 2972840 20241116221805
152.58.18.161 3 12 713022 20241126170817
152.57.253.203 1 15 1193596 20241112163705
103.153.76.86 1 1 20942 20241128140059
1.39.26.230 9 71 13456369 20241119104952
103.102.92.87 2 58 12157372 20241125190453
152.59.8.156 1 29 6078686 20241122114143
35.171.144.152 3 3 62826 20241120140840
106.193.82.22 1 29 6078686 20241125145633
157.33.216.110 1 11 2098206 20241113201439
45.248.172.9 1 11 858062 20241113164754
157.33.233.63 1 29 6078686 20241113102504
152.57.255.186 1 15 1193596 20241113094216
152.59.6.228 1 10 1362052 20241112085401
106.220.128.141 1 15 1193503 20241122170236
152.58.17.228 0 1 1653823 
54.88.179.33 1 1 20942 20241108101740
59.94.12.57 7 39 6972370 20241129064047
193.186.4.143 1 1 20942 20241109180344
157.33.197.162 2 30 1177954 20241124092713
198.244.213.98 2 2 41884 20241125024857
162.142.125.197 1 1 20942 20241102040306
117.99.241.84 1 20 4294494 20241104154443
106.193.188.71 1 1 2636 20241115191337
157.33.194.215 11 39 3657336 20241111123313
64.233.173.68 1 6 456507 20241122212304
157.33.229.254 0 2 631931 
152.58.20.204 4 39 7097537 20241126073249
1.39.26.214 9 45 7550983 20241122160342
152.59.7.167 3 7 359487 20241120230704
152.57.94.41 2 24 5257540 20241130144353
157.33.222.44 6 42 7482379 20241101144803
152.57.115.97 1 2 136236 20241113225608
141.0.8.235 0 29 6523510 
157.33.194.247 1 28 6053197 20241101125026
152.58.16.84 4 27 4080864 20241113112205
152.57.55.165 1 15 536320 20241121102144
49.15.233.67 1 12 1078728 20241109161050
152.57.31.254 2 32 6527822 20241101094458
152.59.8.197 0 1 387400 
47.29.167.3 2 11 706975 20241125170654
157.33.210.166 2 2 41884 20241112204804
66.102.6.74 3 15 1663993 20241119164014
152.57.254.34 4 19 1274729 20241124123251
152.57.254.139 1 1 20942 20241102153915
152.57.51.127 1 29 6078686 20241116164933
152.57.65.12 1 29 6078686 20241114143258
152.58.99.188 1 29 6078686 20241119174627
152.57.192.119 1 11 1374520 20241105142512
103.39.246.133 1 11 858062 20241119163943
157.33.254.72 2 2 41884 20241127184742
157.33.205.121 2 37 7020490 20241106212453
152.57.51.0 1 15 1193509 20241120205437
117.233.67.165 1 2 136459 20241114130032
106.195.12.247 1 29 6078686 20241126111017
152.59.7.77 1 13 1960865 20241122210555
106.210.243.153 11 45 7241304 20241113164926
152.57.253.64 12 49 7601330 20241114191353
106.195.0.138 9 47 7983302 20241119164024
152.57.205.167 1 15 1193596 20241106155159
152.59.8.119 4 13 719069 20241119125004
27.57.241.164 2 11 706975 20241101171924
205.210.31.42 1 1 20942 20241120122626
106.195.14.24 1 1 65811 20241107152049
199.45.155.110 1 1 20942 20241107072724
193.186.4.186 1 1 65718 20241130234920
152.57.178.219 1 10 700928 20241128100326
152.57.100.219 1 29 6078686 20241125124501
152.57.48.42 2 2 41884 20241117194703
1.39.30.134 1 1 7382 20241127112947
157.33.209.158 0 1 1653823 
146.190.247.20 1 1 20942 20241111103056
106.210.143.247 0 10 846640 
152.57.79.136 3 41 6928053 20241130200850
152.57.56.190 3 34 6676261 20241108191810
152.58.30.182 2 3 1653941 20241119211149
206.168.34.45 1 1 20942 20241121075104
152.57.252.143 1 29 6027880 20241114155308
152.59.7.68 7 16 1704681 20241110141701
66.102.6.67 4 9 985920 20241126201121
152.57.13.62 1 29 6078686 20241125201134
27.57.242.26 1 29 6078441 20241117000628
199.45.155.85 1 1 20942 20241105034624
157.33.211.116 1 1 65718 20241124185044
152.59.7.208 1 30 6412209 20241110140948
152.57.254.118 6 41 7032184 20241124124934
152.58.17.89 0 12 3071248 
152.57.252.208 3 17 3149016 20241106215436
142.93.113.244 1 1 20942 20241127181307
106.213.82.22 4 33 6528912 20241130160600
152.57.55.5 1 7 694991 20241122113333
1.187.137.203 0 2 111852 
157.33.198.179 3 3 62826 20241114114123
152.58.32.99 1 29 6078686 20241128205333
66.102.6.69 0 1 25489 
152.57.255.87 1 2 136236 20241110105017
152.57.53.224 1 29 6078686 20241109105436
152.57.242.182 1 15 1099526 20241111170527
115.231.78.15 4 4 83768 20241113060908
152.57.253.167 2 7 1038924 20241107120255
152.57.253.111 1 32 6694127 20241128062937
152.58.32.95 1 1 2000 20241120164245
152.57.68.234 4 40 7384537 20241127213022
110.227.23.72 2 14 1592457 20241106131106
87.236.176.200 1 1 20942 20241112083819
104.236.29.17 1 1 20942 20241129174947
157.33.217.232 0 3 319734 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20241101 42 288 48876666 14
20241102 12 99 18195793 5
20241103 345 399 149156499 7
20241104 407 521 224416770 6
20241105 563 630 311173342 5
20241106 12 99 14253959 7
20241107 672 800 323201778 15
20241108 673 769 376842858 10
20241109 595 723 237822042 16
20241110 331 503 248846972 11
20241111 369 466 249515115 10
20241112 515 586 442003771 10
20241113 753 963 489662251 15
20241114 933 1116 758626390 11
20241115 912 952 409500831 11
20241116 495 761 326211799 16
20241117 30 173 26406574 9
20241118 348 458 260344765 10
20241119 324 542 139833360 13
20241120 116 159 56116810 9
20241121 181 305 119547215 8
20241122 126 334 224284422 11
20241123 97 247 103372126 11
20241124 79 207 96374268 8
20241125 200 406 63848363 14
20241126 77 224 69130359 14
20241127 13 64 10206618 6
20241128 10 124 23081928 8
20241129 14 103 19390745 7
20241130 55 280 44142492 19
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 23
0s-30s 243
2mn-5mn 12
30mn-1h 3
15mn-30mn 5
30s-2mn 25
5mn-15mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 48
/atse_admin_panel007/registered-students.php 3083 3008585744 2 17
/atse_admin_panel007/edit-student-details.php 1555 790412356 1 1
/lib/exam-fees.php 1539 67757 0 3
/atse_admin_panel007/student-registration.php 1269 1200309068 0 5
/atse_admin_panel007/seat-number-setting.php 532 30498240 0 0
/ 272 5696224 161 152
/atse_admin_panel007/dashboard.php 167 1629085 0 2
/result.php 160 10528312 62 60
