Revonzy Mini Shell

Revonzy Mini Shell

Şuanki Dizin: /home/wwwdreamtechnolo/tmp/awstats/ssl/
Dosya Yükle :
Şuanki Dosya : /home/wwwdreamtechnolo/tmp/awstats/ssl/awstats112024.spmsolapur.org.dreamtechnology.co.in.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/wwwdreamtechnolo/tmp/awstats/ssl/awstats.spmsolapur.org.dreamtechnology.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045                
POS_TIME 2728                
POS_VISITOR 35073               
POS_DAY 75762               
POS_DOMAIN 3792                
POS_LOGIN 4778                
POS_ROBOT 4933                
POS_WORMS 6556                
POS_EMAILSENDER 6687                
POS_EMAILRECEIVER 6830                
POS_SESSION 76717               
POS_SIDER 76930               
POS_FILETYPES 6965                
POS_DOWNLOADS 7380                
POS_OS 11118               
POS_BROWSER 11824               
POS_SCREENSIZE 16400               
POS_UNKNOWNREFERER 16474               
POS_UNKNOWNREFERERBROWSER 18962               
POS_ORIGIN 20157               
POS_SEREFERRALS 20308               
POS_PAGEREFS 20684               
POS_SEARCHWORDS 21978               
POS_KEYWORDS 22235               
POS_MISC 2391                
POS_ERRORS 22395               
POS_CLUSTER 4634                
POS_SIDER_404 22572               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201000214 275 62900 18862547652181
FirstTime 20241101010031
LastTime 20241130235641
LastUpdate 20241201173612 275 0 274 0 0
TotalVisits 1180                
TotalUnique 748                 
MonthHostsKnown 0                   
MonthHostsUnknown 1133                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 23 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 93 764 383378738 804 1270 173656878
1 178 304 144076624 482 867 108683630
2 85 413 215112574 613 853 150459416
3 49 420 305104236 264 714 227274039
4 53 349 220675883 692 1022 245121774
5 52 163 239255587 577 926 247138366
6 213 267 137448108 480 826 154612206
7 71 403 241385167 513 1215 214877049
8 53 356 241507879 255 757 201974843
9 89 594 222494456 276 845 168236577
10 230 1766 644562226 555 1319 151590979
11 531 1969 843404046 255 992 179024485
12 546 2277 670665528 550 1256 208427372
13 548 1383 594635983 325 1036 284767663
14 363 1529 632777386 286 1055 158714547
15 669 2631 944019775 587 1670 186509489
16 664 1907 668949848 231 1379 143763794
17 392 1330 478322092 1014 1913 181207176
18 275 1722 675585009 399 1403 273522806
19 81 765 366870910 205 672 145542852
20 252 838 389473050 254 912 193671162
21 124 738 403458509 239 718 177795720
22 73 740 408769919 249 641 158246032
23 66 330 291822533 589 1009 237821537
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
jp 2003 4982 1168388719
us 1576 8068 1796501801
in 1478 8567 2163929049
pl 138 138 13429499
ro 124 124 5794660
ru 74 91 6052522
gb 61 147 30206245
be 54 223 45392863
eu 31 31 1311592
de 30 345 81452628
cn 29 240 45582438
ca 15 206 80431163
se 14 19 2272546
fi 13 14 2215785
hk 13 212 48323263
tw 12 12 508077
nl 11 181 48474003
no 10 10 468703
az 8 8 414055
fr 7 7 373978
ir 4 8 1802103
au 4 7 1247725
ie 4 168 41196462
ua 4 4 245412
vn 3 3 207428
cz 1 1 117308
zz 1 1 117308
kr 0 2 11742002
il 2 24 1760398
hr 2 84 27655846
sa 0 1 129379
np 1 1 117308
co 1 1 117308
tt 1 1 48070
za 2 2 233815
pk 2 2 235462
br 3 3 132167
sc 1 2 372613
mu 1 1 42429
bd 1 2 1112594
bg 3 3 202659
gr 2 2 162181
lv 1 1 12419
sg 0 1 133205
es 1 1 117731
it 1 3 97361
id 0 1 255305
ma 3 3 352770
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 37
Googlebot/ 3689 3282001339 20241130225808 0
AhrefsBot/ 1350 70033117 20241130183139 0
bingbot/ 1070 442505684 20241130233350 0
Googlebot\-Image/ 647 84655711 20241130235045 0
bot[\s_+:,\.\;\/\\-] 635 163264696 20241130234218 0
facebookexternalhit/ 507 86102260 20241130045722 0
Applebot/ 245 76835413 20241129081134 0
crawl 219 11291867 20241130193031 0
nbot 201 82382520 20241113080716 0
feed 134 149777811 20241130164519 0
SemrushBot/ 127 6221292 20241128123257 0
spider 99 3910160 20241130183928 0
link 99 4539748 20241110103816 0
seek 96 4504675 20241130003737 0
no_user_agent 86 3330412 20241130120919 0
BLEXBot/ 71 3347435 20241118180953 0
Dalvik/ 25 24882150 20241116092213 0
YandexBot/ 24 2215896 20241113231007 0
[\s_+:,\.\;\/\\-]bot 23 1490460 20241127131734 0
Go\-http\-client/ 19 881453 20241115152630 0
unknown 11 156 20241129173845 11
survey 9 739455 20241106174700 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 350694 20241110143049 0
Barkrowler 4 113992 20241121225742 0
CCBot/ 4 201548 20241102145702 0
Apache\-HttpClient/ 2 235462 20241113054615 0
scrapy 1 117731 20241106072521 0
ELinks/ 1 48070 20241113085743 0
Konqueror/ 3 55683 20241109185841 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 117731 20241105092112 0
FirePHP/ 2 85693 20241110212629 0
Wget/ 1 44590 20241110103815 0
msnbot/ 1 12409 20241104174239 0
YandexImages/ 2 2160616 20241114140030 0
Links[\x20]\( 2 43272 20241111014217 0
Googlebot\-Video/ 1 7337508 20241105045938 0
archive\.org_bot 2 88752 20241111200230 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
pdf 344 384922228 0 0
png 3909 493392539 0 0
html 999 92518488 0 0
txt 1 12426 0 0
ttf 2 187476 0 0
jpeg 1106 271922824 0 0
eot 4 181868 0 0
php 4287 500750688 0 0
css 3782 153319622 0 0
env 2 24851 0 0
woff 2 107012 0 0
js 3442 82543501 0 0
jpg 5612 2019589281 0 0
woff2 242 14785708 0 0
Unknown 212 62085 0 0
mp4 10 1573589204 0 0
svg 2 475295 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 97
/gallery/Z6tXoCoPWY.pdf 243 22 246896651
/crmdocs/GA7BM8dMSL.pdf 24 2 2559285
/crmdocs/nWTFTRTCYJ.pdf 10 0 4160810
/crmdocs/an3ySrjRyt.pdf 10 0 26000570
/crmdocs/XXIjX4hkGb.pdf 8 0 3611928
/crmdocs/DvLVMwiowA.pdf 8 0 809480
/crmdocs/yGlhVROf8O.pdf 7 0 1524145
/crmdocs/HxoYhUQeq8.pdf 7 0 5638892
/crmdocs/gIW77QRE9t.pdf 7 2 51107802
/crmdocs/6fyr98w4a2.pdf 7 0 694141
/crmdocs/orolPQ6Z3P.pdf 7 0 735049
/images/spmvdo.mp4 7 667 4757147889
/crmdocs/pNxLn7befI.pdf 7 0 999656
/crmdocs/sbgoNpJ4cf.pdf 7 0 28082530
/crmdocs/5SY24jyvu0.pdf 6 0 2487630
/gallery/5fWCyxYaEl.pdf 6 0 8033670
/academic-calender/S32uVcAWeb.pdf 6 0 1227144
/crmdocs/95x8y9Xcgk.pdf 6 1 2549704
/crmdocs/oNHpMwhnSJ.pdf 6 1 3974876
/crmdocs/65XeWf6sb9.pdf 6 0 2328402
/crmdocs/WHSZhXQ3UP.pdf 5 0 500660
/crmdocs/AKBxZSjlf3.pdf 5 0 1109220
/crmdocs/My9Y9N1eLc.pdf 5 0 5564125
/crmdocs/Go252nEz7E.pdf 5 0 500865
/crmdocs/sD8Pg1nWKZ.pdf 5 0 12083415
/crmdocs/D257SarDDv.pdf 5 4 44452590
/crmdocs/TvJAZRFYIX.pdf 5 0 4009010
/crmdocs/QKadR4xxyt.pdf 5 0 8074950
/crmdocs/UfRQ4mAPu8.pdf 5 0 1189800
/crmdocs/0MpBPgRTqa.pdf 5 0 7482035
/crmdocs/GvqfPY4KTR.pdf 5 0 1785865
/crmdocs/o1YSHujzAM.pdf 5 0 7493485
/crmdocs/c51mPyCGOc.pdf 4 0 923280
/crmdocs/7Vn4YKa1GS.pdf 4 0 919852
/crm_img_gallery/7RTwjtitWp.pdf 4 0 12112
/crmdocs/NLx2CN5QjY.pdf 4 0 18011272
/crmdocs/wo0S90PshH.pdf 4 0 2252924
/crmdocs/VOWsPIRqxy.pdf 4 0 9117036
/crm_img_gallery/NrumRLoc8t.pdf 4 0 12112
/crmdocs/o6Rd76Q8qb.pdf 4 0 402036
/crmdocs/1SA2F4FmbL.pdf 4 0 520056
/crmdocs/7xvPeTmMXp.pdf 4 0 10748948
/crmdocs/JHXdmhcXUK.pdf 4 0 9619260
/crmdocs/ZU7Z8nR9SE.pdf 4 0 431112
/crmdocs/kPl2BGxwYE.pdf 4 0 6232184
/crmdocs/lO0Ug1yndw.pdf 4 0 877944
/crmdocs/OdZjOiP0zm.pdf 4 0 3389732
/crmdocs/OfKpG5CWfj.pdf 4 0 1463464
/crmdocs/qt1tTp9twB.pdf 4 0 1448436
/crmdocs/r93MQLBZHN.pdf 4 0 6407540
/crmdocs/RPDQSlkBTB.pdf 4 0 764036
/crmdocs/vEe9I4407K.pdf 4 0 1296120
/crmdocs/MEIf7kkdcJ.pdf 4 0 1866252
/crmdocs/ALiRnkRSRW.pdf 4 0 406068
/crmdocs/NkKwCDFKDA.pdf 4 0 3408360
/crmdocs/e4OycFxahM.pdf 3 0 580389
/crmdocs/2iPKYowOQb.pdf 3 0 649185
/crmdocs/P8fSkPQ4j8.pdf 3 0 7379442
/crmdocs/CWNWaZHYv9.pdf 3 0 2419824
/crmdocs/MQ10O2yM3T.pdf 3 0 303840
/crmdocs/TpKGYZIM1Z.pdf 3 0 1474797
/crmdocs/lpP3bHCGvt.pdf 3 0 307995
/crmdocs/qrBDYEpU0U.pdf 3 0 4205106
/crmdocs/1Qi1p12GJz.pdf 3 0 1519152
/crmdocs/aYwhBq2wKa.pdf 3 0 4853109
/crmdocs/6O677MNJUd.pdf 3 0 288027
/crmdocs/Cuq9kcoLvT.pdf 3 0 451761
/crmdocs/EZpTOGhAC2.pdf 3 0 667521
/gallery/Jgf8BDBzqr.pdf 2 0 8505534
/crmdocs/I86PxY0rhq.pdf 2 0 2204894
/commitee-files/sexual%20harrasment.pdf 2 0 184090
/crmdocs/ilWd2l80cY.pdf 2 0 1629226
/crmdocs/ed8Hl4Gt3h.pdf 2 0 2004034
/crmdocs/qcKnkaI4wj.pdf 2 0 1176942
/crmdocs/tdp1aBqs9p.pdf 2 0 614280
/commitee-files/scst%20committee.pdf 2 0 176000
/commitee-files/IAMC-2023.pdf 2 0 366700
/commitee-files/Anti%20Ragging.pdf 2 0 251940
/crmdocs/Z0vrQWg4DG.pdf 2 0 12542460
/commitee-files/ICIU-2023.pdf 2 0 440790
/crmdocs/bMr3vB88Xn.pdf 2 0 1752532
/crmdocs/AJHUjx7hTm.pdf 2 0 1112658
/commitee-files/INSTITUTE%20LEVEL%20CURRICULUM%20IMPTIMENTATION%20UNIT.pdf 1 0 120708
/gallery/NWPydqsEAz.pdf 1 0 949154
/commitee-files/Anti%20Ragging-2023.pdf 1 0 219701
/ads.txt 1 0 12426
/commitee-files/SC%20ST-2023.pdf 1 0 149081
/gallery/KNXjtiHCU6.pdf 1 0 494065
/downloads/comm1_20190309_0004.pdf 1 0 107369
/commitee-files/Sexual%20Harassment%20Commitee-2023.pdf 1 0 149458
/crmdocs/L26auOP9Mb.pdf 1 0 248322
/academic-calender/7YSKrMzPTy.pdf 1 0 520713
/gallery/3VdheDtRFd.pdf 1 0 248367
/gallery/3gPYMHdLd5.pdf 1 0 1137959
/crmdocs/cJp5fybclP.pdf 1 1 4694199
/commitee-files/INTERNAL%20Complaint%20Commitee-2023.pdf 1 0 159290
/gallery/L6RElec3Wp.pdf 1 0 1246450
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 44
macosx10 2 1
macosx7 7 0
winxp 2 1
bsdnetbsd 1 1
linuxubuntu 58 20
j2me 1 0
androidpie 21 4
symbian 3 2
androidnougat 40 8
androidcupcake 1 1
androidkitkat 5 5
macosx 161 141
Unknown 609 488
os/2 2 1
androidjellybean 2 1
macosx12 4 3
linuxdebian 1 1
ios_iphone 393 22
androidoreo 431 17
beos 1 1
win10 14118 4184
winnt 1 1
macosx15 557 98
macosx9 1 1
win8.1 175 6
androidlollipop 2 2
bsdopenbsd 1 1
linux 1769 277
bsdfreebsd 3 3
androideclair 1 1
android 528 35
macintosh 1 1
win95 1 1
androidmarshmallow 44 0
macosx13 4 3
winunknown 1 1
macosx11 2 2
ios_ipad 3 3
sunos 1 1
unix 87 3
macosx14 5 3
android10 4879 365
macosx6 3 3
win7 302 37
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 219
chrome81.0.4044.129 10 10
chrome52.0.2743.116 1 0
chrome9.0.597.15 1 1
chrome90.0.4430.85 6 6
chrome59.0.3071.125 36 4
chrome101.0.4951.61 6 6
safari10.1.2 1 1
firefox72.0 41 6
firefox126.0 2 0
chrome65.0.3325.181 1 0
chrome100.0.4896.127 3 3
msie5.15 1 1
firefox111.0 1 1
chrome92.0.4515.166 1 1
chrome78.0.3904.96 1 1
safari5.0.2 1 1
chrome10.0.648.204 1 1
firefox55.0 1 1
firefox38.0 4 2
chrome118.0.0.0 114 6
galeon 1 1
firefox56.0 1 1
chrome101.0.4951.41 17 17
chrome91.0.4472.101 1 1
chrome63.0.3239.132 5 3
chrome105.0.0.0 10 5
safari7.0.6 1 1
chrome43.0.2327.5 1 1
safari17.6 173 4
chrome98.0.4758.141 1 1
chrome99.0.4844.84 1 1
chrome77.0.3865.35 1 0
chrome20.0.0000.00 1 1
chrome5.0.359.0 1 1
firefox20.0 1 0
chrome60.0.3112.107 3 3
chrome70.0.3538.25 1 1
safari17.4.1 93 6
chrome60.0.3112.113 1 1
chrome113.0.0.0 52 16
chrome95.0.4638.50 1 1
chrome75.0.3770.142 3 1
chrome92.0.4512.0 170 4
chrome121.0.0.0 414 24
chrome22.0.1229.79 1 1
firefox84.0 3 3
chrome90.0.4430.212 100 10
firefox43.0 1 1
chrome90.0.4430.72 1 1
chrome125.0.6422.143 90 4
chrome69.0.3497.100 1 0
firefox16.0 1 1
chrome62.0.3202.84 29 2
chrome109.0.0.0 415 31
firefox132.0 321 14
safari17.5 1 1
safari5.1 1 1
chrome67.0.3396.87 2 1
chrome17.0.963.56 6 0
chrome87.0.4280.141 125 7
chrome73.0.3800.0 1 0
iceape 1 1
safari18.0.1 86 2
chrome76.0.3809.111 5 2
nokia 2 1
chrome110.0.0.0 2 2
firefox117.0 12 12
chrome45.0.2454.85 97 3
chrome98.0.4758.102 2 2
chrome109.0.5414.46 159 5
chrome74.0.3729.131 86 3
seamonkey 2 1
chrome79.0.3945.130 1 1
firefox103.0 10 10
chrome96.0.4664.110 2 1
firefox114.0 3 3
chrome83.0.4103.106 1 0
netscape5.0 3 3
chrome28.0.1469.0 1 1
chrome131.0.0.0 7691 1487
chrome73.0.3683.75 1 1
firefox14.0.1 1 1
chrome57.0.2987.108 1 0
chrome77.0.3864.0 1 0
chrome126.0.0.0 229 115
chrome78.0.3877.0 1 0
chrome125.0.0.0 288 90
safari16.1.1 1 1
chrome127.0.0 1 1
chrome91.0.4472.77 2 2
chrome76.0.3809.100 3 1
chrome130.0.6723.69 16 0
chrome130.0.6723.108 6 0
chrome54.0.2840.99 2 2
mozilla 192 131
safari3.0 1 1
safari7.2.1.0 1 1
opera85.0.0.0 4 0
chrome117.0.0.0 3 2
opera12.16 2 0
chrome98.0.4758.80 1 1
chrome66.0.3359.181 53 53
chrome126.0.6478.36 86 2
safari17.3 1 1
chrome75.0.3770.101 1 0
firefox32.0 1 1
msie11.0 1 1
chrome94.0.4606.71 1 1
chrome71.0.2623.112 5 5
firefox47.0 1 1
chrome129.0.0.0 531 55
firefox123.0 3 3
safari15.1 1 1
chrome74.0.3729.157 1 1
safari17.2 46 46
chrome114.0.0.0 44 2
chrome102.0.4972.0 1 1
chrome88.0.4324.182 1 1
chrome101.0.4951.54 2 2
chrome124.0.0.0 91 69
chrome130.0.6723.86 101 3
opera114.0.0.0 229 22
Unknown 478 457
chrome119.0.0.0 85 2
chrome130.0.6723.58 3 0
chrome99.0.4844.51 1 1
chrome71.0.3578.80 1 0
chrome78.0.3904.108 1 1
opera89.0.4447.51 1 0
safari16.1 21 1
safari18.1 1 0
chrome66.0.3359.117 2 2
chrome131.0.6778.69 56 0
chrome122.0.0.0 38 15
chrome131.0.6778.39 7 0
chrome127.0.0.0 157 18
firefox85.0.2173.0 1 0
netscape3.01 1 1
safari 108 13
edge62 1 0
opera11.52 2 2
chrome84.0.4147.89 2 2
chrome55.0.2883.87 2 2
firefox130.0 1 1
chrome103.0.0.0 1 1
chrome100.0.4896.60 96 12
chrome101.0.4951.64 2 2
chrome103.0.5030.0 1 1
chrome61.0.3163.100 172 6
chrome108.0.0.0 91 7
android 18 9
chrome84.0.4147.105 1 0
chrome115.0.0.0 1 1
firefox58.0 1 1
firefox121.0 7 7
chrome116.0.0.0 1 1
safari8.0 1 1
firefox21.0 1 1
chrome38.0.2125.102 1 1
chrome80.0.3987.99 12 0
firefox45.0 1 1
safari17.3.1 88 3
chrome100.0.4896.88 1 1
safari1.0 1 0
minefield 1 0
chrome120.0.0.0 201 33
chrome41.0.2272.105 1 1
chrome70.0.3538.77 1 1
chrome78.0.3880.4 1 1
chrome61.0.3163.91 1 1
safari14.0.3 1 1
chrome129.0.6668.71 2 2
chrome127.0.6533.103 1 0
firefox120.0 9 9
safari12.0 1 0
firefox99.0.1662.63 1 0
chrome130.0.6723.107 133 6
chrome104.0.0.0 93 3
chrome75.0.3770.143 1 0
chrome83.0.4103.97 1 1
netpositive 1 1
phoenix 1 1
chrome10.0.613.0 1 1
chrome130.0.6723.106 26 0
chrome111.0.0.0 1 0
firefox31.0 1 0
safari17.0 2 1
chrome123.0.0.0 189 6
chrome111.0.5563.65 1 1
chrome87.0.4280.88 137 4
chrome79.0.3945.117 2 0
opera9.60 1 0
chrome11.0.696.65 1 1
chrome107.0.0.0 3 0
chrome130.0.0.0 9033 2402
chrome98.0.4758.101 1 1
iphone 1 1
chrome78.0.3904.87 44 44
chrome74.0.3729.169 232 231
chrome17.0.939.0 1 1
chrome30.0.1599.101 1 1
firefox124.0 1 1
chrome128.0.0.0 90 3
opera9.64 1 1
chrome130.0.6723.116 7 0
safari10.1 1 1
chrome58.0.3029.110 1 0
chrome59.0.3071.104 1 0
chrome37.0.2049.0 2 2
chrome86.0.4240.111 101 11
lg\- 1 0
opera9.20 1 1
chrome76.0.3809.71 1 1
firefox50.0 10 10
chrome130.0.6723.60 3 0
msie9.0 2 2
safari7.0 1 1
chrome71.0.3578.141 2 0
chrome129.0.6668.70 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 33
Mozilla/5.0_(compatible;_Dataprovider.com) 20241121064720
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20241130224721
python-requests/2.32.3 20241123040943
Mozilla/5.0_(compatible;_PlamoExplorer/dev) 20241129064643
Iframely/1.3.1_(_https://iframely.com/docs/about) 20241123084448
Opera/9.80_(ASR;_Opera_Mini/4.4/191.361;_U;_hi)_Presto/2.12.423_Version/12.16 20241114215916
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241130012814
Buck/2.4.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20241130190625
scalaj-http/2.4.2 20241130190501
GoogleOther 20241120193617
Owler_<ows.eu/owler> 20241122215034
WhatsApp/2.23.20.0 20241116105958
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241112120108
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/130.0.6723.69_Safari/537.36 20241111215235
Owler_(ows.eu/owler) 20241129124522
nook_browser/1.0 20241124183942
Mozilla/5.0 20241111092618
panscient.com 20241117203554
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20241102011632
okhttp/4.9.1 20241117092645
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20241109004615
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/130.0.6723.116_Safari/537.36 20241114011111
Python/3.9_aiohttp/3.8.1 20241121214921
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20241102011606
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/131.0.6778.69_Safari/537.36 20241128123539
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241130085231
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20241123084446
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20241123105718
firefox 20241101062446
Download_Demon/3.5.0.11 20241110151821
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241129181649
Python/3.9_aiohttp/3.10.6 20241129192343
sqlmap/1.8.10.1#dev_(https://sqlmap.org) 20241101062705
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 20
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20241123084446
Buck/2.4.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20241130190625
scalaj-http/2.4.2 20241130190501
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241129181649
Microsoft_URL_Control_-_6.00.8862 20241109033909
firefox 20241101062446
Download_Demon/3.5.0.11 20241110151821
WhatsApp/2.23.20.0 20241116105958
Python/3.9_aiohttp/3.10.6 20241129192343
Arc/1.67.0_(Mac_OS_X_Version_15.1_(Build_24B83)) 20241105184743
GoogleOther 20241120193617
Owler_<ows.eu/owler> 20241122215034
sqlmap/1.8.10.1#dev_(https://sqlmap.org) 20241101062705
Owler_(ows.eu/owler) 20241129124522
panscient.com 20241117203554
nook_browser/1.0 20241124183942
python-requests/2.32.3 20241123040943
okhttp/4.9.1 20241117092645
Python/3.9_aiohttp/3.8.1 20241121214921
Iframely/1.3.1_(_https://iframely.com/docs/about) 20241123084448
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1563 2005
From1 7 7
From2 521 889
From3 243 340
From4 3416 20993
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
images_search_yahoo_com 0 6
www_google_com_au 1 1
www_google_co_in 6 10
www_bing_com 8 18
www_google_com 497 821
google_com 0 21
search_yahoo_com 5 5
in_images_search_yahoo_com 0 3
www_google_com_hk 1 1
baidu 2 2
www_google_ie 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 30
http://cpanel.spmsolapur.org 22 22
http://cpanel.spmsolapur.org/main 19 19
http://cpanel.spmsolapur.org/new 19 19
http://cpanel.spmsolapur.org/wordpress 19 19
http://cpanel.spmsolapur.org/home 19 19
http://cpanel.spmsolapur.org/wp 19 19
http://cpanel.spmsolapur.org/bk 19 19
http://cpanel.spmsolapur.org/old 19 19
http://cpanel.spmsolapur.org/bc 19 19
http://cpanel.spmsolapur.org/backup 19 19
http://webmail.spmsolapur.org 7 7
http://webmail.spmsolapur.org/bc 4 4
http://webmail.spmsolapur.org/bk 4 4
http://webmail.spmsolapur.org/home 4 4
http://webmail.spmsolapur.org/old 4 4
http://webmail.spmsolapur.org/wp 4 4
http://webmail.spmsolapur.org/main 4 4
http://webmail.spmsolapur.org/new 4 4
http://webmail.spmsolapur.org/wordpress 4 4
http://webmail.spmsolapur.org/backup 4 4
https://l.facebook.com 3 3
http://65.254.81.4:80 1 1
https://l.instagram.com 1 1
https://www.jagranjosh.com 1 1
https://mail.spmsolapur.org/css/font-awesome.min.css 1 1
https://solapurmarket.in 0 5
https://mungfali.com 0 2
https://webmail.spmsolapur.org/sharedjs/jstz.min.js 0 3
https://mail.spmsolapur.org 0 85
https://cpanel.spmsolapur.org/sharedjs/jstz.min.js 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
https+//www.spmsolapur.org/contents.php%3fpno%3d87 1
https+//www.spmsolapur.org/contents.php%3fpno%3d3 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
https 2
//www.spmsolapur.org/contents.php%3fpno%3d87 1
//www.spmsolapur.org/contents.php%3fpno%3d3 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 10456 31504
401 3018 173121
308 5 525
302 149 1880416
400 1410 67600
206 541 54433054
301 8 1906
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 293
/js/nav.js 3 -
/robots.txt 1094 -
/lib../.git/config 1 -
/.env.production 2 -
/sitemap 2 -
/js/active.js 867 https://www.spmsolapur.org/contents.php
/vendor/.env 1 -
/alumni-gallery.php 50 -
/student_data/RzJshv0wpZ.jpg 2 https://spmsolapur.org/mis_software/edit-student.php
/.well-known/change-password 3 https://www.spmsolapur.org/
