1.1.1.-Extra.pdf | |||
1.1.1.pdf | |||
1.2.1. All STC.pdf | |||
1.3.1- syllabus.pdf | |||
1.3.1. Cross Cutting Issue.pdf | |||
1.3.2. All Projects.pdf | |||
1.4.1. Feedback Link.pdf | |||
2.1.1-FINAL.pdf | |||
2.1.2-FINAL.pdf | |||
2.1.2.pdf | |||
2.3.1- TEACHING METHODS.pdf | |||
2.4.1-final.pdf | |||
2.4.1.pdf | |||
2.5.1 EXAM.pdf | |||
2.6.3.pdf | |||
3.2.1. incubation QlM.pdf | |||
3.2.2- FINAL.pdf | |||
3.2.2- IPR.pdf | |||
3.4.1.pdf | |||
3.4.3-FINAL.pdf | |||
3.4.3.pdf | |||
3.5.1.- final.pdf | |||
3.5.1.pdf | |||
5.1.1- WEB UPLOAD.pdf | |||
5.1.2. FINAL.pdf | |||
5.1.2_Competative Exam.pdf | |||
5.1.3_Competative Exam.pdf | |||
5.2.1- FINAL.pdf | |||
5.2.1-FINAL.pdf | |||
5.2.1.pdf | |||
5.3.2. Cultural Sports - Final.pdf | |||
5.3.2_compressed.pdf | |||
6.4.pdf | |||
7.1.1.-.pdf | |||
7.1.4 ---.pdf | |||
7.1.4-FINAL TODAY.pdf | |||
7.1.4..pdf | |||
7.3.1..pdf | |||
ASAR-1_ASAR-2_merged.pdf | |||
ATTENDANCE-FINAL_compressed.pdf | |||
AWARD.pdf | |||
Audit- 2017-18_merged.pdf | |||
BEST PRACTICES.pdf | |||
Best Practices.pdf | |||
EXAM COMM. FINAL.pdf | |||
EligibilityStatusReport 2018-19.pdf | |||
Exam Record - Final.pdf | |||
FEEDBACK FORMS.pdf | |||
GEOTAG PHOTO-2.pdf | |||
Gender Audit Report NSBCA.pdf | |||
Green Audit Report New Satara BCA College Pandharpur.pdf | |||
ICC-RECORD.pdf | |||
ISO CERT (1).pdf | |||
LLM ENTRANCE EXAM SYLLBAUS AY 2023-24_12052023.pdf | |||
MoU_merged (1).pdf | |||
NSS-1_NSS-2_merged.pdf | |||
News Paper .pdf | |||
Offer of employment .pdf | |||
Perspective Plan and Action Taken Report .pdf | |||
Project _merged.pdf | |||
SSS.pdf | |||
STC 1.2.1.pdf | |||
STC-LIST AND BRIEF ATTENDANCE-final_compressed.pdf | |||
STC-LIST AND BRIEF ATTENDANCE.pdf | |||
Student List-ALL.pdf | |||
Teaching Method-Final.pdf | |||
dummy.pdf | |||
अँटी रॅगिंग प्रतिबंधक समिती .pdf | |||
लैंगिक छळ प्रतिबंधक समिती_compressed.pdf |