example | |||
skitter | |||
11.jpg | |||
12.jpg | |||
ANTI RAGGING.pdf | |||
ANTI-RAGGING-ACT.pdf | |||
ANTI-RAGGING-COMMITTEE.pdf | |||
Academic Calender 2015 16.pdf | |||
Anti Sexual Harassment Committee.pdf | |||
BASIC-ELECTRONIC-LAB.jpg | |||
CIVIL DEPT LOGO.jpg | |||
CIVIL LAB.pdf | |||
COMMUNICATION.jpg | |||
Concrete-Lab.jpg | |||
DIGITAL-LAB.jpg | |||
EJ DEPT Logo.png | |||
Electrical lab.pdf | |||
Engg.-Mechanics-Lab.jpg | |||
Final-CO-e1357376598619.jpg | |||
Founder Chairman.png | |||
GRIEVENCE-REDRESSAL-COMMITTEE.pdf | |||
Geotechnical-Lab.jpg | |||
Grievance Redressal Committee.pdf | |||
Internet-and-Networking-lab.jpg | |||
ME DEPT LOGO.jpg | |||
ME LABORATORY DETAILS.pdf | |||
Microprocessor-lab.jpg | |||
PLACEMENT-YEAR-2015-16.pdf | |||
Principal.jpg | |||
Programming-lab.jpg | |||
STUDENT-COMPLAINT-COMMITTEE.pdf | |||
Sexual-harassment-Womens-Complaints-Committee.pdf | |||
Software-Testing-lab.jpg | |||
Surveying.jpg | |||
administrative.jpg | |||
akkalkoat-swami-polytechnic.jpg | |||
appliedscience.jpg | |||
back1.jpg | |||
back2.jpg | |||
back3.jpg | |||
c-l1.jpg | |||
carpentry.jpg | |||
chairman.jpg | |||
civil.jpg | |||
civilengineering.jpg | |||
cns.jpg | |||
co-hod.jpg | |||
college.jpg | |||
college1.jpg | |||
college2.jpg | |||
college4.jpg | |||
computer lab details.pdf | |||
computerdeptlogo.jpg | |||
computerengg.jpg | |||
department.jpg | |||
director.jpg | |||
downloadicon.png | |||
dte.jpg | |||
e-hod.jpg | |||
eandtc.gif | |||
eandtc.jpg | |||
electrical-lab.jpg | |||
entchod.jpg | |||
fb.png | |||
filtering.jpg | |||
googlepulus.png | |||
icona.png | |||
im1.jpg | |||
im2.jpg | |||
im3.jpg | |||
image4.gif | |||
images-2.jpg | |||
images.jpg | |||
implinks.png | |||
ingalesirlogo.jpg | |||
instagram.jpg | |||
jangonda sir.jpeg | |||
kai1.png | |||
khilari sir.JPG | |||
library1.jpg | |||
library11.jpg | |||
library2.jpg | |||
library4.jpg | |||
library5.jpg | |||
line.png | |||
line1.png | |||
line2.png | |||
line3.png | |||
line4.jpg | |||
line5.png | |||
linkedin.png | |||
machine-shop.jpg | |||
machine-shop1.jpg | |||
mahesh-malak1.jpg | |||
mane sir.jpg | |||
mech.jpg | |||
mesa.jpg | |||
mission.jpg | |||
msbte.jpg | |||
new_icon.gif | |||
new_logo.png | |||
new_logo1.png | |||
new_logo2.png | |||
newicon.gif | |||
no_image_available.png | |||
oneicon.png | |||
pdfimg.jpg | |||
pdfimg1.jpg | |||
principal.jpg | |||
reading-room (1).jpg | |||
reading-room.jpg | |||
staff-complaint-committee.pdf | |||
svsmd-principal.jpg | |||
swamilogo.jpg | |||
swamilogo.png | |||
tpo.pdf | |||
transcomputerdept.png | |||
transparent svsmd.png | |||
twitter.png | |||
vijay pawar sir.JPG | |||
vision.jpg | |||
welding.jpg | |||
workshop1.jpg | |||
workshop2.jpg | |||
workshops.jpg | |||
youtube-icon.jpg |