1.jpg | |||
2.JPG | |||
3.JPG | |||
4.JPG | |||
5.JPG | |||
6.jpg | |||
7.jpg | |||
8.JPG | |||
DSC_0023.JPG | |||
DSC_0038.JPG | |||
DSC_0040.JPG | |||
DSC_0063.JPG | |||
DSC_0065.JPG | |||
DSC_0081.JPG | |||
DSC_0082.JPG | |||
DSC_2003.JPG | |||
DSC_2016.JPG | |||
DSC_2027.JPG | |||
Mandatory Disclosure 2018-19.pdf | |||
PDF_icon.svg.png | |||
SPM_Col_Logo-0.png | |||
YWSgBV1kiP.pdf | |||
achievment.jpg | |||
arrow.png | |||
arrowicon.png | |||
bajaj.png | |||
brahmdevdada-mane.png | |||
bsa.png | |||
computer.jpg | |||
computerdept.jpg | |||
computerengg.jpg | |||
dada.jpg | |||
dadan.jpg | |||
dadanew.png | |||
dilip mane.jpg | |||
diliprao-mane-spm.jpg | |||
dt1.jpg | |||
dt2.jpg | |||
dt3.jpg | |||
eandtc.jpg | |||
eaton.png | |||
etc.jpg | |||
flash.png | |||
gabriel.png | |||
icona.png | |||
img main.zip | |||
itengg.jpg | |||
jaykumar-mane-spm-polytechnic-message.jpg | |||
jaykumar-mane-spm-polytechnic.jpg | |||
johndeere.png | |||
lhp.png | |||
logo.png | |||
lt.png | |||
mahindra.png | |||
mech.jpg | |||
mechanical-department.png | |||
mechanical.jpg | |||
mission.png | |||
new-icon.png | |||
new-img.png | |||
new_icon.gif | |||
newicon.png | |||
newimg.png | |||
piaggio.png | |||
precision.png | |||
prof-chavan-principal-message.jpg | |||
prof-chavan-principal.jpg | |||
spicer.png | |||
spm-jaykumar-mane-spm-polytechnic.jpg | |||
spm-logo.jpg | |||
spm-prof-chavan-principal.jpg | |||
spm1.png | |||
spm2.png | |||
spm3.png | |||
spm4.png | |||
spm5.png | |||
spm6.png | |||
spm7.png | |||
spm8.png | |||
spmabout.JPG | |||
spmfront.JPG | |||
spmvdo.mp4 | |||
sulzer.png | |||
swati-mane.jpg | |||
tata.png | |||
te-connectivity.png | |||
upload1.jpg | |||
upload2.jpg | |||
upload3.jpg | |||
vishay.png | |||
vision.png | |||
vm.jpg | |||
webic1.png | |||
workshop1.jpg | |||
workshop2.jpg | |||
workshops.jpg |