Union Education Society's
Mahila Mahavidyalaya, Solapur
Sr. No. | Metric Question | Link |
---|---|---|
5.1.1 | Average percentage of students benefitted by scholarships, freeships etc. provided by the institution / non- government agencies during the last five years | View | 5.1.2 | Average percentage of students benefitted by scholarships, freeships etc. provided by the institution / non- government agencies during the last five years | View |
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills | View |
5.1.4 | Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | View |
5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees | View |
5.2.1 | Average percentage of placement of outgoing students during the last five years | View |
5.2.2 | Average percentage of students progressing to higher education during the last five years | View |
5.2.3 | Average percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | View |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the last five years. | View |
5.3.3 | Average number of sports and cultural activities / competitions organised at the institution level per year | View |
5.4.2 | Alumni contribution during the last five years (INR in Lakhs) |
View |